Gallery: Pictures - buildings visualizations
Gallery: Pictures - construction updates
Gallery: Plans - complex overlays
Gallery: Floor plans - apartments floor plans
Map: Property location
Gallery: Web walk
Request info
« previous images | next images »
Building for sale in Bansko, locality of "Gurovitsa", Bulgaria
The building has a built up area of 180 sq.m and it is situated in the northeastern part of the land plot of 547sq.m, located on Naiden Gerov. Str., neighbourhood of "Gurovitsa". The building is advanced in 4 levels over the terrain and one underground floor with area of 987 ì2. To the south there will be a terraced garden letting direct sunlight into the residential semi - underground floor and making it possible to walk out to the garden from that level. The entrance of the building looks toward the east. 8 outdoor parking spaces are available. The exterior of the building is in traditional style.
All prices are without VAT.
All prices are without VAT.
| Building | top |
| Apartment | Type | Description | View | Area | Total Area | Price unfurnished |
Price furnished |
Status | Photos |
| Underghround floor | |||||||||
| A | spa | fitness, steam room; dry sauna; shower cabin; dressing room | mountain | available | |||||
| 1 | 1 - bedroom | Living room, kitchenette, bedroom, shower/toilet, facility room | mountain | 27.70 sq.m | ˆ 30 470 | available | |||
| 2 | 1 - bedroom | Living room, kitchenette, bedroom, shower/toilet, facility room | mountain | 32.50 sq.m | ˆ 36 | available | |||
| 3 | studio | Bedroom, facility room | mountain | 20.90 sq.m | ˆ 22 990 | available | |||
| Ground floor | |||||||||
| 4 | 1 - bedroom | Living room, kitchenette, bedroom, shower/toilet, facility room | mountain | 37,10 sq.m | ˆ 40 810 | available | |||
| 5 | 1 - bedroom | Living room, kitchenette, bedroom, shower/toilet, facility room | mountain | 27,70 sq.m | ˆ 30 470 | available | |||
| 6 | 1 - bedroom | Living room, kitchenette, bedroom, shower/toilet, facility room | mountain | 31,20 sq.m | ˆ 34 320 | available | |||
| 7 | 1 - bedroom | Living room, kitchenette, bedroom, shower/toilet, facility room | mountain | 37,40 sq.m | ˆ 41 140 | available | |||
| 8 | studio | Bedroom, facility room | mountain | 23,50 sq.m | ˆ 25 850 | available | |||
| 14 | 1 - bedroom | Living room, kitchenette, bedroom, shower/toilet, facility room | mountain | 41,90 sq.m | ˆ 46 090 | available | |||
| 15 | 1 - bedroom | Living room, kitchenette, bedroom, shower/toilet, facility room | mountain | 29,20 sq.m | ˆ 32 120 | available | |||
| 16 | 1 - bedroom | Living room, kitchenette, bedroom, shower/toilet, facility room | mountain | 38,50 sq.m | ˆ 42 350 | available | |||
| 17 | 1 - bedroom | Living room, kitchenette, bedroom, shower/toilet, facility room | mountain | 51,50 sq.m | ˆ 56 650 | available | |||
| 18 | studio | Bedroom, facility room | mountain | 25,80 sq.m | ˆ 28 380 | available | |||
| 19 | Maisonette | First level - Living room, kitchen, facility room | mountain | 58,90 sq.m | ˆ 70 680 | available | |||
| 20 | Maisonette | First level - Living room, kitchen, facility room | mountain | 67,20 sq.m | ˆ 80 640 | available | |||
| 21 | 2 - bedroom | First level - Living room, kitchen, bedroom, facility room | mountain | 60,8 sq.m | ˆ 72 960 | available | |||
| First floor | |||||||||
| 9 | 1 - bedroom | Living room, kitchenette, bedroom, shower/toilet, facility room | mountain | 41,90 sq.m | ˆ 46 090 | available | |||
| 10 | 1 - bedroom | Living room, kitchenette, bedroom, shower/toilet, facility room | mountain | 29,20 sq.m | ˆ 32 120 | available | |||
| 11 | 1 - bedroom | Living room, kitchenette, bedroom, shower/toilet, facility room | mountain | 38,50 sq.m | ˆ 42 350 | available | |||
| 12 | 1 - bedroom | Living room, kitchenette, bedroom, shower/toilet, facility room | mountain | 51,50 sq.m | ˆ 56 650 | available | |||
| 13 | studio | Bedroom, facility room | mountain | 25,80 sq.m | ˆ 28 380 | available | |||













