Sunny view apartments - Central, Bulgaria
Development Location and Investment Opportunity
Sunny View Central apartments enjoy an elevated view of the coastline and beach that can be reached in less than 5 minutes walk. The apartments will be fitted to a high specification to satisfy the most discerning of purchasers. The apartments have been designed by award-winning architects and each unit has at least one balcony or terrace.
Sunny View Central apartments offer excellent prospects for capital growth and rental return. The apartments come with 10% rental yield guarantee per annum for the first two years. This is a true window of opportunity for those with vision that have identified Bulgaria as a country where property will show extra-ordinary capital growth in the build-up to EU accession and beyond.
Sunny View Central - Purchase Procedure
• Reservation fee - € 1,450.00 (£1,000.00)
• Once your apartment has been reserved, a contract will be sent to you
• You will be required to exchange contracts within 30 days of receipt of the contract
• In order to exchange, a deposit of 25% of purchase price will be required
• On completion of foundation works a further payment of 10% of purchase price will be due (approx. March 2008)
• On completion of second floor level a further payment of 10% of purchase price will be due (approx. June 2008)
• On completion of the roof construction a further payment of 10% of purchase price will be due (approx. September 2008)
• The balance of 45% is payable on completion of your apartment
• Payments are due in € according to the prices shown in €. Prices shown in £ are approximate.
• The apartments will be ready in June 2009 (approx.)
• We can recommend solicitors that are based in Bulgaria and have an international presence. It would be advantageous to use these solicitors as they are familiar with the contract.
Specifications - fully finished option
• Fitted kitchen
• Stainless steel oven, hob and hood
• Pottery to bathrooms, en-suites and cloaks from selected range
• Mixer taps to baths
• Selected tiling to bathroom
• TV aerial point to lounge and master bedroom
• Smoke detectors
• Plastered ceilings and walls
• Internal walls given 2 coats of emulsion paint
• Internal woodwork primed and gloss painted
• Chrome internal door furniture
• Air-conditioning - heating & cooling
• Heated Adult & Children's pools
• Restaurant, bar, shopping area & fitness on site
Specifications - shell only option
• Plastered ceilings and walls
• Heated Adult & Children's pools
• Restaurant, bar, shopping area & fitness on site
| Building 1 | top |
| Apartment | Type | Description | View | Area | Total Area | Price unfurnished |
Price furnished |
Status | Photos |
| Ground floor | Floor plan | |||||||||
| 1 | 1 - bedroom | Bathroom, terrace | north-east-pool | 53.5 sq.m | sold | ||||
| 2 | 1 - bedroom | Bathroom, terrace | north-east-pool | 46.0 sq.m | sold | ||||
| 3 | 2 - bedroom | Two bathrooms, terrace | south-east-pool/resort | 74.3 sq.m | 69 721 | available | |||
| 4 | 1 - bedroom | Bathroom, terrace | south-pool | 45.9 sq.m | sold | ||||
| 5 | 2 - bedroom | Two bathrooms, terrace | south-pool | 77.2 sq.m | sold | ||||
| 6 | 2 - bedroom | Two bathrooms, terrace | north/west/south-pool/resort | 76.7 sq.m | 71 993 | available | |||
| 7 | 1 - bedroom | Bathroom | north-pool/pool resort | 20.2 sq.m | 21 856 | available | |||
| 7a | 1 - bedroom | Bathroom, two terraces | north-pool/pool resort | 61.1 sq.m | 57 326 | available | |||
| 8 | 1 - bedroom | Bathroom, terrace | south resort | 50.1 sq.m | 44 647 | available | |||
| 8a | studio | Bathroom, terrace | south resort | 30.0 sq.m | 26 788 | available | |||
| 9 | 1 - bedroom | Bathroom, terrace | south-west/pool-resort | 56.2 sq.m | reserved | ||||
| 9a | studio | Bathroom, terrace | north/west-pool/resort | 37.1 sq.m | 40 030 | available | |||
| First floor | Floor plan | |||||||||
| 10 | 1 - bedroom | Bathroom, terrace | north-east-pool | 54.7 sq.m | 59 035 | available | |||
| 11 | studio | Bathroom, terrace | south-east-pool/resort | 49.8 sq.m | 46 790 | available | |||
| 12 | 1 - bedroom | Bathroom, terrace | south resort | 45.8 sq.m | sold | ||||
| 13 | 1 - bedroom | Bathroom, terrace | south resort | 54.1 sq.m | sold | ||||
| 14 | studio | Bathroom, terrace | south-west | 48.2 sq.m | 42 979 | available | |||
| 15 | 1 - bedroom | Bathroom, terrace | west | 61.7 sq.m | 55 048 | available | |||
| 16 | studio | Bathroom, terrace | west | 34.8 sq.m | 31 008 | available | |||
| 17 | 1 - bedroom | Bathroom, terrace | east | 52.0 sq.m | 56 185 | available | |||
| 18 | 1 - bedroom | Bathroom, terrace | east | 52.0 sq.m | 56 185 | available | |||
| 19 | studio | Bathroom, terrace | west | 34.8 sq.m | 31 008 | available | |||
| 20 | 1 - bedroom | Bathroom, terrace | west | 64.6 sq.m | 57 600 | sold | |||
| 21 | 1 - bedroom | Bathroom, terrace | north-west | 56.7 sq.m | 50 535 | available | |||
| 21a | studio | Bathroom, terrace | north | 31.8 sq.m | 28 358 | available | |||
| 22 | 2 - bedroom | Two bathrooms, two terraces | north-east-pool | 82.2 sq.m | 88 731 | available | |||
| 23 | 1 - bedroom | Bathroom, terrace | north-east | 53.8 sq.m | 50 509 | available | |||
| 24 | 2 - bedroom | Two bathrooms, terrace | south-east-pool/resort | 76.0 sq.m | 82 079 | available | |||
| 25 | 1 - bedroom | Bathroom, terrace | south-pool | 45.9 sq.m | sold | ||||
| 26 | 1 - bedroom | Bathroom, terrace | south-pool | 55.6 sq.m | 52 161 | available | |||
| 26a | studio | Bathroom | south-pool | 27.2 sq.m | sold | ||||
| 27 | 2 - bedroom | Two bathrooms, terrace | north/west/south-pool/resort | 83.7 sq.m | 78 604 | available | |||
| 28 | studio | Bathroom, terrace | north-pool/pool resort | 23.4 sq.m | sold | ||||
| 28a | 1 - bedroom | Bathroom, two terraces | north-east-pool | 64.1 sq.m | 60 218 | available | |||
| 29 | 1 - bedroom | Bathroom, terrace | south resort | 50.1 sq.m | 46 997 | reserved | |||
| 29a | studio | Bathroom, terrace | south resort | 30.0 sq.m | 28 198 | reserved | |||
| 30 | 1 - bedroom | Bathroom, terrace | south-west/pool-resort | 57.0 sq.m | 53 504 | available | |||
| 31 | 1 - bedroom | Bathroom, two terraces | north/west-pool/resort | 55.8 sq.m | sold | ||||
| Second Floor | Floor plan | |||||||||
| 32 | 1 - bedroom | Bathroom, terrace | north-east-pool | 54.7 sq.m | 62 179 | available | |||
| 33 | studio | Bathroom, terrace | south-east-pool/resort | 49.8 sq.m | 49 282 | available | |||
| 34 | 1 - bedroom | Bathroom, terrace | south resort | 45.8 sq.m | sold | ||||
| 35 | 1 - bedroom | Bathroom, terrace | south resort | 54.1 sq.m | 50 848 | available | |||
| 36 | studio | Bathroom, terrace | south-west | 48.2 sq.m | 45 268 | available | |||
| 37 | 1 - bedroom | Bathroom, terrace | west | 61.7 sq.m | 57 980 | available | |||
| 38 | studio | Bathroom | west | 34.8 sq.m | 32 659 | available | |||
| 39 | 1 - bedroom | Bathroom, terrace | east | 52.0 sq.m | 59 176 | available | |||
| 40 | 1 - bedroom | Bathroom, terrace | east | 52.0 sq.m | 59 176 | available | |||
| 41 | studio | Bathroom | west | 34.8 sq.m | 32 659 | available | |||
| 42 | 1 - bedroom | Bathroom, terrace | west | 64.6 sq.m | 60 667 | available | |||
| 43 | 1 - bedroom | Bathroom, terrace | north-west | 56.7 sq.m | 53 226 | available | |||
| 43a | studio | Bathroom, terrace | north | 31.8 sq.m | 29 868 | available | |||
| 44 | 2 - bedroom | Two bathroom, two terraces | north-east-pool | 82.2 sq.m | 93 456 | available | |||
| 45 | 1 - bedroom | Bathroom, terrace | north-east | 53.8 sq.m | 53 198 | available | |||
| 46 | 2 - bedroom | Two bathroom, terrace | south-east-pool/resort | 76.0 sq.m | 86 450 | available | |||
| 47 | 1 - bedroom | Bathroom, terrace | south-pool | 45.9 sq.m | sold | ||||
| 48 | 1 - bedroom | Bathroom, terrace | south-pool | 55.6 sq.m | 54 939 | available | |||
| 48a | studio | Bathroom | south-pool | 27.2 sq.m | 26 871 | reserved | |||
| 49 | 2 - bedroom | Two bathroom, terrace | north/west/south-pool/resort | 83.7 sq.m | 82 789 | available | |||
| 50 | studio | Bathroom, terrace | north-pool/pool resort | 23.4 sq.m | sold | ||||
| 50a | 1 - bedroom | Bathroom, terrace | north-east-pool | 64.1 sq.m | 63 425 | available | |||
| 51 | 1 - bedroom | Bathroom, terrace | south resort | 50.1 sq.m | 49 499 | available | |||
| 51a | studio | Bathroom, terrace | south resort | 30.0 sq.m | 29 700 | reserved | |||
| 52 | 1 - bedroom | Bathroom, terrace | south-west/pool-resort | 57.0 sq.m | 56 353 | available | |||
| 53 | 1 - bedroom | Bathroom, two terraces | north/west-pool/resort | 55.8 sq.m | sold | ||||
| Third floor | Floor plan | |||||||||
| 54 | 1 - bedroom | Bathroom, terrace | north-east-pool | 54.7 sq.m | 62 179 | available | |||
| 55 | studio | Bathroom, terrace | south-east-pool/resort | 49.8 sq.m | 49 282 | available | |||
| 56 | 1 - bedroom | Bathroom, terrace | south resort | 45.8 sq.m | sold | ||||
| 57 | 1 - bedroom | Bathroom, terrace | south resort | 54.1 sq.m | sold | ||||
| 58 | studio | Bathroom, terrace | south-west | 48.2 sq.m | 45 268 | available | |||
| 59 | 1 - bedroom | Bathroom, terrace | west | 61.7 sq.m | 57 980 | available | |||
| 60 | studio | Bathroom | west | 34.8 sq.m | 32 659 | available | |||
| 61 | 1 - bedroom | Bathroom, terrace | east | 52.0 sq.m | 59 176 | available | |||
| 62 | 1 - bedroom | Bathroom, terrace | east | 52.0 sq.m | 59 176 | available | |||
| 63 | studio | Bathroom | west | 34.8 sq.m | 32 659 | available | |||
| 64 | 1 - bedroom | Bathroom, terrace | west | 64.6 sq.m | 60 667 | available | |||
| 65 | 1 - bedroom | Bathroom, terrace | north-west | 56.7 sq.m | 53 226 | available | |||
| 65a | studio | Bathroom, terrace | north | 31.8 sq.m | 29 868 | available | |||
| 66 | 2 - bedroom | Two bathroom, two terraces | north-east-pool | 82.2 sq.m | 93 456 | available | |||
| 67 | 1 - bedroom | Bathroom, terrace | north-east | 53.8 sq.m | 53 198 | available | |||
| 68 | 2 - bedroom | Two bathroom, two terraces | south-east-pool/resort | 76.0 sq.m | 86 450 | available | |||
| 69 | 1 - bedroom | Bathroom, terrace | south-pool | 45.9 sq.m | sold | ||||
| 70 | 1 - bedroom | Bathroom, terrace | south-pool | 55.6 sq.m | 54 939 | reserved | |||
| 70a | studio | Bathroom | south-pool | 27.2 sq.m | 26 871 | available | |||
| 71 | 2 - bedroom | Two bathroom, terrace | north/west/south-pool/resort | 83.7 sq.m | 82 789 | available | |||
| 72 | studio | Bathroom, terrace | north-pool/pool resort | 23.4 sq.m | sold | ||||
| 72a | 1 - bedroom | Bathroom, two terrace | north-east-pool | 64.1 sq.m | 63 425 | available | |||
| 73 | 1 - bedroom | Bathroom, terrace | south resort | 50.1 sq.m | sold | ||||
| 73a | studio | Bathroom, terrace | south resort | 30.0 sq.m | sold | ||||
| 74 | 1 - bedroom | Bathroom, terrace | south-west/pool-resort | 57.0 sq.m | 56 353 | available | |||
| 75 | 1 - bedroom | Bathroom, two terrace | north/west-pool/resort | 55.8 sq.m | sold | ||||
| Forth floor | Floor plan | |||||||||
| 77 | studio | Bathroom, terrace | south-east-pool/resort | 49.8 sq.m | 51 275 | available | |||
| 78 | 1 - bedroom | Bathroom, terrace | south resort | 45.8 sq.m | sold | ||||
| 79 | 1 - bedroom | Bathroom, terrace | south resort | 54.1 sq.m | 52 905 | available | |||
| 80 | studio | Bathroom, terrace | south-west | 48.2 sq.m | 47 098 | available | |||
| 81 | 1 - bedroom | Bathroom, terrace | west | 61.7 sq.m | 60 325 | available | |||
| 82 | studio | Bathroom | west | 34.8 sq.m | 33 980 | available | |||
| 83 | 1 - bedroom | Bathroom, terrace | east | 52.0 sq.m | 61 570 | available | |||
| 84 | 1 - bedroom | Bathroom, terrace | east | 52.0 sq.m | 61 570 | available | |||
| 85 | studio | Bathroom | west | 34.8 sq.m | 33 980 | available | |||
| 86 | 1 - bedroom | Bathroom, terrace | west | 64.6 sq.m | 63 120 | available | |||
| 87 | 1 - bedroom | Bathroom, terrace | north-west | 56.7 sq.m | 55 378 | available | |||
| 87a | studio | Bathroom, terrace | north | 31.8 sq.m | 31 076 | available | |||
| 88 | 2 - bedroom | Two bathroom, two terrace | north-east-pool | 82.2 sq.m | 97 236 | available | |||
| 89 | 1 - bedroom | Bathroom, terrace | north-east | 53.8 sq.m | 55 350 | available | |||
| 90 | 2 - bedroom | Two bathroom, terrace | south-east-pool/resort | 76.0 sq.m | 89 946 | available | |||
| 91 | 1 - bedroom | Bathroom, terrace | south | 45.9 sq.m | sold | ||||
| 92 | 1 - bedroom | Bathroom, terrace | south | 55.6 sq.m | sold | ||||
| 92a | studio | Bathroom | south | 27.2 sq.m | 27 958 | available | |||
| 93 | 2 - bedroom | Two bathroom, terrace | north/west/south-pool/resort | 83.7 sq.m | 86 138 | available | |||












