Cite Jardin, Sofia, Bulgaria
Cite-Jardin is a joint-venture project, being co invested by two of the most reputable construction companies in Sofia. Both companies are market leaders and are well known on the local market with over 16 years of experience each. Until the Beginning of 2007 "FILTO-S" Ltd. and "TORIN-TONCHEV & CO" have completed residential and office buildings with a total built up area of 280 000sq.m.
The complex is located 150m away from Simeonovsko Shose Blvd. which links it directly to the city centre. It contains 10 separate buildings with underground garages, commercial spaces, sport's grounds, leisure facilities, a nursery and also a bank's office. The proximity of Vitosha Mountain with its ski facilities coupled with the fact that the city
Payment plan: UPON INDIVIDUAL AGREEMENT
| Building 1, Section A | top |
| Apartment | Type | Description | View | Area | Total Area | Price unfurnished |
Price furnished |
Status | Photos |
| First floor | |||||||||
| 1 | shop | Coffe bar | city | 44,20 sq.m | 56,43 sq.m | 63 766 | available | ||
| 2 | shop | Shop | city | 66,75 sq.m | 85,22 sq.m | 96 299 | available | ||
| 3 | shop | Shop | city | 57,93 sq.m | 73,96 sq.m | 83 575 | available | ||
| 4 | shop | Shop | city | 40,21 sq.m | 51,33 sq.m | 58 003 | available | ||
| 5 | shop | Shop | city | 22,97 sq.m | 29,33 sq.m | 33 143 | available | ||
| 6 | shop | Shop | city | 28,27 sq.m | 36,09 sq.m | 40 782 | available | ||
| 7 | shop | Shop | city | 31,40 sq.m | 40,09 sq.m | 45 302 | available | ||
| 8 | shop | Shop | city | 45,23 sq.m | 57,74 sq.m | 65 246 | available | ||
| Second Floor | |||||||||
| A1 | 1 - bedroom | One bedroom, one bathroom and two terraces | city | 65,95 sq.m | 86,83 sq.m | 98 118 | available | ||
| A2 | 2 - bedroom | Two bedrooms, two bathrooms and two terraces | city | 93,27 sq.m | 122,59 sq.m | 138 527 | sold | ||
| A3 | 1 - bedroom | One bedroom, one bathroom and two terraces | city | 61,64 sq.m | 82,80 sq.m | 93 564 | reserved | ||
| A4 | 1 - bedroom | One bedroom, one bathroom and two terraces | city | 65,95 sq.m | 89,43 sq.m | 101 056 | sold | ||
| A5 | 2 - bedroom | Two bedrooms, two bathrooms and two terraces | city | 93,27 sq.m | 123,01 sq.m | 139 001 | sold | ||
| A6 | 1 - bedroom | One bedroom, one bathroom and two terraces | city | 61,64 sq.m | 81,73 sq.m | 92 355 | available | ||
| Forth floor | |||||||||
| A7 | 1 - bedroom | One Bedroom, one bathroom and one terrace | city | 52,77 sq.m | 70,19 sq.m | 79 315 | available | ||
| A8 | 2 - bedroom | Two bedrooms, one bathroom and two terraces | city | 83,38 sq.m | 109,22 sq.m | 123 419 | sold | ||
| A9 | 1 - bedroom | One Bedroom, one bathroom and one terrace | city | 51,68 sq.m | 68,81 sq.m | 77 755 | sold | ||
| Fifth floor | |||||||||
| A10 | studio | One bathroom and one terrace | city | 40,61 sq.m | 52,41 sq.m | 59 223 | available | ||
| A11 | studio | One bathroom and two terraces | city | 58,91 sq.m | 75,04 sq.m | 84 795 | available | ||
| A12 | studio | One bedroom and one bathroom | city | 42,75 sq.m | 56,65 sq.m | 64 015 | sold | ||
| Building 1, Section B | top |
| Apartment | Type | Description | View | Area | Total Area | Price unfurnished |
Price furnished |
Status | Photos |
| Second Floor | |||||||||
| B1 | 2 - bedroom | Two Bedrooms, two bathrooms and two terraces | 87,46 sq.m | 114,61 sq.m | 129 509 | reserved | |||
| B2 | 1 - bedroom | One Bedroom, one bathroom and one terrace | 60,48 sq.m | 80,67 sq.m | 91 157 | sold | |||
| B3 | 2 - bedroom | Two Bedrooms, two bathrooms and two terraces | 88,18 sq.m | 115,53 sq.m | 130 549 | sold | |||
| Third floor | |||||||||
| B4 | 2 - bedroom | Two Bedrooms, two bathrooms and two terraces | 87,46 sq.m | 114,64 sq.m | 129 543 | sold | |||
| B5 | 1 - bedroom | One Bedroom, one bathroom and one terrace | 60,48 sq.m | 81,03 sq.m | 91 564 | sold | |||
| B6 | 2 - bedroom | Two Bedrooms, two bathrooms and two terraces | 88,18 sq.m | 115,65 sq.m | 130 685 | sold | |||
| Forth floor | |||||||||
| B7 | 2 - bedroom | Two Bedrooms, two bathrooms and terrace | 70,82 sq.m | 93,56 sq.m | 105 723 | sold | |||
| B8 | 1 - bedroom | One bedroom, one bathroom and terrace | 60,68 sq.m | 81,22 sq.m | 91 779 | sold | |||
| B9 | 2 - bedroom | Two Bedrooms, two bathrooms and terrace | 71,58 sq.m | 94,40 sq.m | 106 672 | sold | |||
| Fifth floor | |||||||||
| B10 | 2 - bedroom | Two Bedrooms, two bathrooms | 57,47 sq.m | 74,36 sq.m | 84 027 | reserved | |||
| B11 | studio | One bathroom and one terrace | 44,18 sq.m | 58,52 sq.m | 66 128 | available | |||
| B12 | 2 - bedroom | Two Bedrooms, two bathrooms | 58,11 sq.m | 77,28 sq.m | 87 326 | sold | |||
| Building 1, Section C | top |
| Apartment | Type | Description | View | Area | Total Area | Price unfurnished |
Price furnished |
Status | Photos |
| Second Floor | |||||||||
| C1 | 1 - bedroom | One bedroom, one bathroom and two terraces | 64,95 sq.m | 86,55 sq.m | 97 802 | available | |||
| C2 | 2 - bedroom | Two Bedrooms, two bathrooms and one terrace | 81,46 sq.m | 108,36 sq.m | 122 447 | sold | |||
| C3 | 1 - bedroom | One Bedroom, one bathroom and one terrace | 59,11 sq.m | 80,28 sq.m | 90 716 | sold | |||
| C4 | 1 - bedroom | One Bedroom, one bathroom and one terrace | 57,12 sq.m | 74,74 sq.m | 84 456 | reserved | |||
| C5 | 1 - bedroom | One Bedroom, one bathroom and one terrace | 48,81 sq.m | 64,73 sq.m | 73 145 | sold | |||
| Third floor | |||||||||
| C6 | 1 - bedroom | One bedroom, one bathroom and two terraces | 64,95 sq.m | 85,08 sq.m | 96 140 | reserved | |||
| C7 | 2 - bedroom | Two Bedrooms, two bathrooms and one terrace | 81,46 sq.m | 106,92 sq.m | 120 820 | sold | |||
| C8 | 1 - bedroom | One Bedroom, one bathroom and one terrace | 59,11 sq.m | 78,28 sq.m | 88 456 | sold | |||
| C9 | 1 - bedroom | One Bedroom, one bathroom and one terrace | 57,12 sq.m | 75,67 sq.m | 85 507 | sold | |||
| C10 | 1 - bedroom | One Bedroom, one bathroom and one terrace | 48,81 sq.m | 65,68 sq.m | 74 218 | sold | |||
| Forth floor | |||||||||
| C11 | 1 - bedroom | One Bedroom, one bathroom and one terrace | 61,86 sq.m | 82,88 sq.m | 93 654 | available | |||
| C12 | 2 - bedroom | Two Bedrooms, one bathroom and one terrace | 75,18 sq.m | 101,21 sq.m | 114 367 | sold | |||
| C13 | 1 - bedroom | One Bedroom, one bathroom and one terrace | 59,41 sq.m | 80,09 sq.m | 90 502 | available | |||
| C14 | 1 - bedroom | One Bedroom, one bathroom and one terrace | 46,31 sq.m | 64,09 sq.m | 72 422 | sold | |||
| C15 | 2 - bedroom | Two Bedrooms, three bathrooms and one terrace | 88,25 sq.m | 118,19 sq.m | 133 555 | sold | |||
| C16 | 1 - bedroom | One Bedroom, one bathroom and one terrace | 50,22 sq.m | 66,26 sq.m | 74 873 | sold | |||
| Fifth floor | |||||||||
| C17 | 2 - bedroom | Two Bedrooms, two bathrooms and two terraces | 105,64 sq.m | 135,88 sq.m | 153 544 | sold | |||
| Building 2, Section A | top |
| Apartment | Type | Description | View | Area | Total Area | Price unfurnished |
Price furnished |
Status | Photos |
| Underghround floor | |||||||||
| 23 | garage | city | 25,52 sq.m | 40,25 sq.m | 10 000 | sold | |||
| 24 | garage | city | 22,15 sq.m | 34,42 sq.m | 10 000 | sold | |||
| 25 | garage | city | 22,86 sq.m | 35,52 sq.m | 10 000 | sold | |||
| 20 | garage | city | 34,85 sq.m | 54,16 sq.m | 10 000 | sold | |||
| 21 | garage | city | 34,86 sq.m | 54,17 sq.m | 10 000 | sold | |||
| 22 | garage | city | 25,64 sq.m | 39,84 sq.m | 10 000 | sold | |||
| Ground floor | |||||||||
| 15 | garage | city | 26,86 sq.m | 31,74 sq.m | 12 000 | sold | |||
| 16 | garage | city | 20,72 sq.m | 24,48 sq.m | 12 000 | sold | |||
| 14 | garage | city | 43,14 sq.m | 50,98 sq.m | 12 000 | sold | |||
| 10 | garage | city | 24,91 sq.m | 29,44 sq.m | 12 000 | sold | |||
| 9 | restaurant | city | 270,61 sq.m | 321 sq.m | 553 725 | sold | |||
| 13 | garage | city | 33,25 sq.m | 39,29 sq.m | 12 000 | sold | |||
| 12 | garage | city | 25,64 sq.m | 30,30 sq.m | 12 000 | sold | |||
| 11 | garage | city | 26,19 sq.m | 30,95 sq.m | 12 000 | sold | |||
| First floor | |||||||||
| 17 | shop | city | 41,67 sq.m | 49,06 sq.m | 84 629 | sold | |||
| 18 | shop | city | 40,47 sq.m | 47,65 sq.m | 82 196 | sold | |||
| 19 | shop | city | 32,48 sq.m | 38,24 sq.m | 65 964 | sold | |||
| Second Floor | |||||||||
| ΐ4 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 64,13 sq.m | 78,04 sq.m | 88 185 | sold | ||
| A1 | 2 - bedroom | Two bedrooms, two bathrooms and two terraces | city | 90,54 sq.m | 108,79 sq.m | 122 933 | sold | ||
| ΐ2 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 63,35 sq.m | 77,14 sq.m | 87 168 | sold | ||
| ΐ3 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 70,24 sq.m | 85,56 sq.m | 96 682 | sold | ||
| Third floor | |||||||||
| ΐ5 | 2 - bedroom | Two bedrooms, two bathrooms and two terraces | city | 90,54 sq.m | 110,04 sq.m | 124 345 | sold | ||
| ΐ6 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 63,35 sq.m | 78,81 sq.m | 89 055 | sold | ||
| ΐ7 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 70,24 sq.m | 87,34 sq.m | 98 694 | sold | ||
| ΐ8 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 64,13 sq.m | 80,28 sq.m | 90 716 | sold | ||
| Forth floor | |||||||||
| A10 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 67,13 sq.m | 82,91 sq.m | 93 688 | sold | ||
| A11 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 55,59 sq.m | 69,41 sq.m | 78 433 | sold | ||
| A12 | 1 - bedroom | One bedroom, one bathroom and two terrraces | city | 56,18 sq.m | 69,86 sq.m | 67 258 | sold | ||
| A9 | 2 - bedroom | Two bedrooms, two bathrooms and two terraces | city | 85,93 sq.m | 106,14 sq.m | 119 938 | sold | ||
| Fifth floor | |||||||||
| ΐ15 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 78,15 sq.m | 94,56 sq.m | 106 853 | sold | ||
| ΐ13 | 2 - bedroom | Two bedrooms and one bathroom | city | 60,60 sq.m | 76,14 sq.m | 86 038 | sold | ||
| ΐ14 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 62,21 sq.m | 78,48 sq.m | 88 682 | sold | ||
| Building 2, Section B | top |
| Apartment | Type | Description | View | Area | Total Area | Price unfurnished |
Price furnished |
Status | Photos |
| Second Floor | |||||||||
| B1 | 1 - bedroom | One bedroom, one bathroom and one terrace | 72,90 sq.m | 88,42 sq.m | 99 915 | sold | |||
| B2 | 1 - bedroom | One bedroom, one bathroom and one terrace | 71,89 sq.m | 87,54 sq.m | 98 920 | sold | |||
| B3 | 2 - bedroom | Two bedrooms, two bathrooms and to terraces | 102,90 sq.m | 124,06 sq.m | 140 188 | sold | |||
| Third floor | |||||||||
| B4 | 1 - bedroom | One bedroom, one bathroom and one terrace | 58,51 sq.m | 72,52 sq.m | 81 948 | sold | |||
| B5 | 1 - bedroom | One bedroom, one bathroom and one terrace | 71,89 sq.m | 89,69 sq.m | 101 350 | sold | |||
| B6 | 2 - bedroom | Two bedrooms, two bathrooms and to terraces | 102,90 sq.m | 125,89 sq.m | 142 256 | sold | |||
| Forth floor | |||||||||
| B7 | 1 - bedroom | One bedroom, one bathroom and one terrace | 58,52 sq.m | 72,83 sq.m | 82 298 | sold | |||
| B8 | 1 - bedroom | One bedroom, one bathroom and two terraces | 63,41 sq.m | 81,13 sq.m | 91 677 | sold | |||
| B9 | 2 - bedroom | Two bedrooms, two bathrooms and two terraces | 102,29 sq.m | 125,93 sq.m | 142 301 | sold | |||
| Fifth floor | |||||||||
| B10 | 2 - bedroom | Two bedrooms, two bathrooms and one terrace | 74,66 sq.m | 91,35 sq.m | 103 226 | sold | |||
| B11 | 2 - bedroom | Two bedrooms, two bathrooms and one terrace | 96,95 sq.m | 117,03 sq.m | 132 244 | sold | |||
| Building 3, Section A | top |
| Apartment | Type | Description | View | Area | Total Area | Price unfurnished |
Price furnished |
Status | Photos |
| Underghround floor | |||||||||
| 22 | garage | city | 23,25 sq.m | 52,64 sq.m | 10 000 | sold | |||
| 17 | garage | city | 24,23 sq.m | 55,78 sq.m | 10 000 | sold | |||
| 18 | garage | city | 19,19 sq.m | 45,64 sq.m | 10 000 | sold | |||
| 19 | garage | city | 19,75 sq.m | 44,53 sq.m | 10 000 | sold | |||
| 20 | garage | city | 17,67 sq.m | 40,01 sq.m | 10 000 | sold | |||
| 15 | garage | Double-spaced garage | city | 35,21 sq.m | 72,72 sq.m | 20 000 | sold | ||
| 21 | garage | city | 23,25 sq.m | 52,64 sq.m | 10 000 | sold | |||
| 16 | garage | city | 21,16 sq.m | 47,91 sq.m | 10 000 | sold | |||
| Ground floor | |||||||||
| 6 | garage | city | 24,69 sq.m | 30,35 sq.m | 12 000 | sold | |||
| 1 | garage | city | 20,94 sq.m | 25,74 sq.m | 12 000 | sold | |||
| 12 | garage | city | 29,06 sq.m | 35,72 sq.m | 12 000 | sold | |||
| 7 | garage | city | 19,86 sq.m | 24,41 sq.m | 12 000 | sold | |||
| 2 | garage | city | 21,75 sq.m | 26,74 sq.m | 12 000 | sold | |||
| 13 | garage | city | 22,83 sq.m | 28,06 sq.m | 12 000 | sold | |||
| 8 | garage | city | 19,67 sq.m | 24,18 sq.m | 12 000 | sold | |||
| 3 | garage | city | 23,96 sq.m | 29,45 sq.m | 12 000 | sold | |||
| 14 | garage | city | 20,61 sq.m | 25,33 sq.m | 12 000 | sold | |||
| 9 | garage | city | 27,51 sq.m | 33,82 sq.m | 12 000 | sold | |||
| 4 | garage | city | 24,26 sq.m | 29,82 sq.m | 12 000 | sold | |||
| 10 | garage | city | 24,85 sq.m | 30,55 sq.m | 12 000 | sold | |||
| 5 | garage | city | 19,91 sq.m | 24,47 sq.m | 12 000 | sold | |||
| 11 | garage | city | 21,33 sq.m | 26,22 sq.m | 12 000 | sold | |||
| Second Floor | |||||||||
| A1 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 53,17 sq.m | 67,62 sq.m | 94 470 | sold | ||
| A2 | 2 - bedroom | Two bedrooms, two bathrooms and one terrace | city | 90,00 sq.m | 114,45 sq.m | 129 329 | sold | ||
| A3 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 59,55 sq.m | 75,37 sq.m | 85 168 | sold | ||
| A4 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 51,44 sq.m | 65,32 sq.m | 73 812 | sold | ||
| Third floor | |||||||||
| A5 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 53,17 sq.m | 66,89 sq.m | 75 586 | sold | ||
| A6 | 2 - bedroom | Two bedrooms, two bathrooms and one terrace | city | 90,00 sq.m | 112,86 sq.m | 127 532 | sold | ||
| A7 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 73,27 sq.m | 78,19 sq.m | 88 355 | sold | ||
| A8 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 63,17 sq.m | 68,48 sq.m | 77 382 | sold | ||
| Forth floor | |||||||||
| A11 | 1 - bedroom | One bedroom, one bathroom and two terraces | city | 53,93 sq.m | 68,75 sq.m | 77 688 | sold | ||
| A12 | studio | One bathroom and two terraces | city | 45,23 sq.m | 57,65 sq.m | 78 | sold | ||
| A9 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 52,77 sq.m | 68,14 sq.m | 76 998 | sold | ||
| A10 | 2 - bedroom | Two bedrooms, one bathroom and one terrace | city | 78,19 sq.m | 98,68 sq.m | 138 180 | sold | ||
| Fifth floor | |||||||||
| ΐ13 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 40,06 sq.m | 49,76 sq.m | 69 090 | sold | ||
| ΐ14 | 2 - bedroom | Two bedrooms, two bathrooms and one terrace | city | 66,51 sq.m | 86,33 sq.m | 121 260 | sold | ||
| ΐ15 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 59,56 sq.m | 72,55 sq.m | 101 520 | sold | ||
| Building 3, Section B | top |
| Apartment | Type | Description | View | Area | Total Area | Price unfurnished |
Price furnished |
Status | Photos |
| Second Floor | |||||||||
| B1 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 73,67 sq.m | 75,98 sq.m | 105 750 | reserved | ||
| B2 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 61,30 sq.m | 77,83 sq.m | 108 570 | available | ||
| B3 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 62,00 sq.m | 78,81 sq.m | 109 980 | available | ||
| B4 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 56,20 sq.m | 71,77 sq.m | 100 110 | reserved | ||
| Third floor | |||||||||
| B5 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 60,30 sq.m | 76,62 sq.m | 107 160 | available | ||
| B6 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 61,30 sq.m | 78,49 sq.m | 109 980 | reserved | ||
| B7 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 62,00 sq.m | 79,71 sq.m | 111 390 | available | ||
| B8 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 56,20 sq.m | 73,66 sq.m | 102 930 | reserved | ||
| Forth floor | |||||||||
| B9 | 1 - bedroom | One bedroom, one bathroom and two terraces | city | 51,67 sq.m | 67,06 sq.m | 94 470 | sold | ||
| B10 | 1 - bedroom | One bedroom, one bathroom and two terraces | city | 54,50 sq.m | 71,05 sq.m | 100 110 | sold | ||
| B11 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 62,15 sq.m | 81,09 sq.m | 114 210 | sold | ||
| B12 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 56,15 sq.m | 72,84 sq.m | 101 520 | available | ||
| Fifth floor | |||||||||
| B13 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 58,52 sq.m | 69,67 sq.m | 97 290 | reserved | ||
| B14 | 2 - bedroom | Two bedrooms, two bathrooms and two terraces | city | 90,53 sq.m | 107,78 sq.m | 150 870 | sold | ||
| Building 4, Section A | top |
| Apartment | Type | Description | View | Area | Total Area | Price unfurnished |
Price furnished |
Status | Photos |
| Underghround floor | |||||||||
| 4 | garage | city | 40,28 sq.m | 79,06 sq.m | 20 000 | available | |||
| 5 | garage | city | 29,64 sq.m | 58,18 sq.m | 10 000 | available | |||
| 6 | garage | city | 30,71 sq.m | 60,28 sq.m | 10 000 | available | |||
| 7 | garage | city | 13,55 sq.m | 26,60 sq.m | 10 000 | available | |||
| 8 | garage | city | 28,51 sq.m | 55,96 sq.m | 10 000 | available | |||
| 9 | garage | city | 32,94 sq.m | 64,65 sq.m | 10 000 | available | |||
| 10 | garage | city | 27,62 sq.m | 54,21 sq.m | 10 000 | available | |||
| Ground floor | |||||||||
| 1 | garage | city | 24,29 sq.m | 28,47 sq.m | 12 000 | available | |||
| 2 | garage | city | 17,42 sq.m | 20,42 sq.m | 12 000 | available | |||
| 3 | garage | city | 34,33 sq.m | 40,24 sq.m | 12 000 | available | |||
| First floor | |||||||||
| ΐ1 | 3 - bedroom | Maisonette - three bedrooms, three bathrooms and one terrace | city | 181,63 sq.m | 221,91 sq.m | 311 610 | available | ||
| Second Floor | |||||||||
| ΐ2 | 2 - bedroom | Maisonette - two bedrooms, two bathrooms and one terrace | city | 147,41 sq.m | 182,35 sq.m | 256 620 | available | ||
| ΐ3 | 3 - bedroom | Maisonette - three bedrooms, four bathrooms and one terrace | city | 159,06 sq.m | 192,27 sq.m | 270 720 | available | ||
| ΐ4 | 2 - bedroom | Two bedrooms, two bathrooms and two terraces | city | 123,03 sq.m | 148,42 sq.m | 208 680 | reserved | ||
| Third floor | |||||||||
| A5 | 3 - bedroom | Maisonette - three bedrooms, three bathrooms and two terraces | city | 179,77 sq.m | 214,36 sq.m | 301 740 | available | ||
| A6 | 2 - bedroom | Two bedrooms, three bathrooms and two terraces | city | 138,97 sq.m | 166,98 sq.m | 234 060 | available | ||
| A7 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 49,58 sq.m | 61,81 sq.m | 86 010 | available | ||
| Forth floor | |||||||||
| ΐ8 | 3 - bedroom | Three bedrooms, three bathrooms and two terraces | city | 146,54 sq.m | 175,44 sq.m | 246 750 | available | ||
| ΐ9 | 3 - bedroom | Three bedrooms, four bathrooms and one terrace | city | 159,75 sq.m | 190,96 sq.m | 267 900 | available | ||
| Fifth floor | |||||||||
| ΐ10 | 1 - bedroom | One bedroom, two bathrooms and one terrace | city | 105,94 sq.m | 124,96 sq.m | 174 840 | available | ||
| ΐ11 | 3 - bedroom | Three bedrooms, three bathrooms and one terrace | city | 129,01 sq.m | 151,46 sq.m | 212 910 | sold | ||
| Building 4, Section B | top |
| Apartment | Type | Description | View | Area | Total Area | Price unfurnished |
Price furnished |
Status | Photos |
| Underghround floor | |||||||||
| 4 | garage | city | 35,18 sq.m | 69,05 sq.m | 20 000 | available | |||
| 5 | garage | city | 41,03 sq.m | 80,53 sq.m | 20 000 | available | |||
| 6 | garage | city | 14,01 sq.m | 27,50 sq.m | 10 000 | available | |||
| Ground floor | |||||||||
| 1 | garage | city | 18,22 sq.m | 21,35 sq.m | 12 000 | available | |||
| 2 | garage | city | 20,78 sq.m | 24,35 sq.m | 12 000 | available | |||
| 3 | garage | city | 18,54 sq.m | 21,73 sq.m | 12 000 | available | |||
| First floor | |||||||||
| B1 | 2 - bedroom | Two bedrooms, two bathrooms and one terrace | city | 109,92 sq.m | 134,11 sq.m | 166 778 | available | ||
| Second Floor | |||||||||
| B2 | 2 - bedroom | Two bedrooms and two bathrooms | city | 101,55 sq.m | 122,42 sq.m | 143 195 | reserved | ||
| B3 | 2 - bedroom | Two bedrooms, two bathrooms and two terraces | city | 104,00 sq.m | 127,10 sq.m | 143 623 | sold | ||
| B4 | 2 - bedroom | Two bedrooms, two bathrooms and two terraces | city | 137,12 sq.m | 165,83 sq.m | 187 388 | available | ||
| B5 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 49,93 sq.m | 62,84 sq.m | 71 009 | available | ||
| Third floor | |||||||||
| B6 | 3 - bedroom | Three bedrooms, three bathrooms and two terraces | city | 144,07 sq.m | 177,12 sq.m | 200 146 | available | ||
| B7 | 2 - bedroom | Two bedrooms, two bathrooms and two terraces | city | 137,10 sq.m | 166,42 sq.m | 188 055 | available | ||
| B8 | 1 - bedroom | One bedroom, one bathroom and one terrace | city | 49,92 sq.m | 58,43 sq.m | 293 280 | available | ||
| Forth floor | |||||||||
| B9 | 3 - bedroom | Three bedrooms, three bathrooms and one terrace | city | 131,34 sq.m | 157,19 sq.m | sold | |||
| Fifth floor | |||||||||
| B11 | 3 - bedroom | Three bedrooms, two bathrooms and one terrace | city | 106,92 sq.m | 125,50 sq.m | 141 815 | sold | ||
| B12 | 2 - bedroom | Two bedrooms, two bathrooms and one terrace | city | 123,93 sq.m | 145,09 sq.m | 163 952 | available | ||
| Building 5, Section A | top |
| Apartment | Type | Description | View | Area | Total Area | Price unfurnished |
Price furnished |
Status | Photos |
| First floor | |||||||||
| 1 | shop | Shop | city | 44,39 sq.m | 94,53 sq.m | 132 540 | available | ||
| 2 | studio | Club | city | 44,60 sq.m | 52,07 sq.m | 58 839 | available | ||
| 1.1 | office | Office | city | 26,00 sq.m | 30,35 sq.m | 42 300 | available | ||
| A1 | 3 - bedroom | Three bedrooms, three bathrooms and one terrace | city | 142,28 sq.m | 171,64 sq.m | 241 110 | available | ||
| A2 | 1 - bedroom | One bedroom and two bathrooms | city | 72,48 sq.m | 86,92 sq.m | 121 260 | sold | ||
| Second Floor | |||||||||
| A3 | 3 - bedroom | Three bedrooms, two bathrooms and two terraces | city | 128,33 sq.m | 154,15 sq.m | 217 140 | reserved | ||
| A4 | 3 - bedroom | Three bedrooms, three bathrooms and two terraces | city | 144,14 sq.m | 172,35 sq.m | 242 520 | available | ||
| Third floor | |||||||||
| ΐ5 | 3 - bedroom | Three bedrooms, three bathrooms and three terraces | city | 166,01 sq.m | 198,08 sq.m | 279 180 | available | ||
| A6 | 3 - bedroom | Three bedrooms, three bathrooms and three terraces | city | 177,53 sq.m | 211,59 sq.m | 297 510 | available | ||
| Forth floor | |||||||||
| A7 | 3 - bedroom | Three bedrooms, three bathrooms and one terrace | city | 127,41 sq.m | 153,41 sq.m | 215 730 | available | ||
| A8 | 3 - bedroom | Three bedrooms, three bathrooms and two terraces | city | 160,76 sq.m | 192,30 sq.m | sold | |||
| Fifth floor | |||||||||
| A9 | 2 - bedroom | Two bedrooms, two bathrooms and one terrace | city | 116,84 sq.m | 137,18 sq.m | 188 940 | reserved | ||
| A10 | 3 - bedroom | Three bedrooms, two bathrooms and two terraces | city | 138,19 sq.m | 165,62 sq.m | sold | |||
| Building 5, Section B | top |
| Apartment | Type | Description | View | Area | Total Area | Price unfurnished |
Price furnished |
Status | Photos |
| First floor | |||||||||
| B1 | 3 - bedroom | Maisonette-three bedrooms, two bathrooms and one terrace | 140,07 sq.m | 171,13 sq.m | 193 377 | sold | |||
| B2 | 2 - bedroom | Maisonette-two bedrooms, two bathrooms and two terraces | 126,24 sq.m | 154,59 sq.m | 211 669 | sold | |||
| Second Floor | |||||||||
| B1 | 3 - bedroom | Maisonette-three bedrooms, two bathrooms and one terrace | 140,07 sq.m | 171,13 sq.m | 193 377 | available | |||
| B2 | 2 - bedroom | Maisonette-two bedrooms, two bathrooms and two terraces | 126,24 sq.m | 154,59 sq.m | 174 687 | available | |||
| B3 | 3 - bedroom | Three bedrooms, three bathrooms and one terrace | 147,88 sq.m | 178,88 sq.m | 202 134 | available | |||
| B4 | 3 - bedroom | Three bedrooms, two bathrooms and one terrace | 122,48 sq.m | 150,12 sq.m | sold | ||||
| Third floor | |||||||||
| B5 | 3 - bedroom | Three bedrooms, three bathrooms and one terrace | 158,02 sq.m | 192,20 sq.m | 217 186 | reserved | |||
| B6 | 4 - bedroom | Four bedrooms, four bathrooms and three terraces | 189,77 sq.m | 229,68 sq.m | 259 538 | available | |||
| Forth floor | |||||||||
| B7 | 3 - bedroom | Three bedrooms, two bathrooms and two terraces | 141,36 sq.m | 186.41 sq.m | 210 643 | reserved | |||
| B8 | 3 - bedroom | Three bedrooms, two bathrooms and four terraces | 169,51 sq.m | 208,30 sq.m | 235 379 | sold | |||
| Fifth floor | |||||||||
| B9 | 2 - bedroom | Two bedrooms, two bathrooms and two terraces | 97,45 sq.m | 121,61 sq.m | 137 419 | available | |||
| B10 | 2 - bedroom | Two bedrooms, two bathrooms and two terraces | 129,65 sq.m | 158,22 sq.m | 178 789 | reserved | |||
| Building 6 | top |
| Apartment | Type | Description | View | Area | Total Area | Price unfurnished |
Price furnished |
Status | Photos |
| First floor | |||||||||
| 1 | 3 - bedroom | Entrance hall, two bedrooms, living room, open plan kitchen, bathroom and WC, closet, yard | city | 111.42 sq.m | 116.78 sq.m | 164 660 | available | ||
