Gallery: Pictures - buildings visualizations
Gallery: Pictures - construction updates
Gallery: Plans - complex overlays
Gallery: Floor plans - apartments floor plans
Map: Property location
Gallery: Web walk
Request info
« previous images | next images »
Edeland Ridge, Bulgaria
General info:
- Fully furnished apartments
- Guaranteed rental - 10 % for the first 2 years /4%-first year,6% - second year/
- Prices with 100 % VAT
- Options for fast bank credits guaranteed by our company for our customers or 5 years leasing with low interest .
- The project is situated on 16 000 m2 site
- 360 apartments for sale +5* spa and wellness hotel
- Prices starting from: 37 224 € - studio
- 3 min. by walk to the 18 hole golf course in Razlog designed by Ian Woosnam
- 2 hrs. by car from the international airports of Sofia and Thessaloniki, Greece
| Facilities: | |
|
|
| Section A | top |
| Apartment | Type | Description | View | Area | Total Area | Price unfurnished |
Price furnished |
Status | Photos |
| First floor | Floor plan | |||||||||
| A101 | studio | city | 34.09 sq.m | 38 522 | available | ||||
| A102 | studio | city | 34.09 sq.m | 38 522 | available | ||||
| A103 | studio | city | 34.09 sq.m | 38 522 | available | ||||
| A104 | studio | city | 34.09 sq.m | 38 522 | available | ||||
| A105 | studio | city | 34.09 sq.m | 38 522 | available | ||||
| Second Floor | Floor plan | |||||||||
| A201 | studio | city | 37.15 sq.m | 44 209 | available | ||||
| A202 | studio | city | sold | ||||||
| A203 | studio | city | sold | ||||||
| A204 | studio | city | 44.03 sq.m | 52 396 | available | ||||
| A205 | 1 - bedroom | city | 81.09 sq.m | 89 199 | available | ||||
| A206 | 1 - bedroom | mountain | 69.41 sq.m | 85 374 | available | ||||
| A207 | studio | mountain | 34.84 sq.m | 47 034 | available | ||||
| A208 | studio | mountain | 34.84 sq.m | 47 034 | available | ||||
| A209 | studio | mountain | sold | ||||||
| A210 | 1 - bedroom | mountain | 69.69 sq.m | 85 719 | available | ||||
| Third floor | Floor plan | |||||||||
| A301 | studio | city | 37.44 sq.m | 45 677 | available | ||||
| A302 | 1 - bedroom | city | 57.93 sq.m | 70 645 | available | ||||
| A303 | 1 - bedroom | city | 57.93 sq.m | 70 645 | available | ||||
| A304 | 2 - bedroom | city | 78.49 sq.m | 95 758 | available | ||||
| A305 | 2 - bedroom | mountain | 77.95 sq.m | 116 925 | available | ||||
| A306 | 1 - bedroom | mountain | 57.53 sq.m | 86 295 | available | ||||
| A307 | 1 - bedroom | mountain | 57.53 sq.m | 86 295 | available | ||||
| A308 | 2 - bedroom | mountain | 77.95 sq.m | 116 925 | available | ||||
| Forth floor | Floor plan | |||||||||
| A401 | studio | city | 37.19 sq.m | 47 975 | available | ||||
| A402 | 1 - bedroom | city | 60.19 sq.m | 77 645 | available | ||||
| A403 | 1 - bedroom | city | 60.19 sq.m | 77 645 | available | ||||
| A404 | 2 - bedroom | city | 77.95 sq.m | 100 556 | available | ||||
| A405 | 2 - bedroom | mountain | 78.49 sq.m | 121 267 | available | ||||
| A406 | 1 - bedroom | mountain | 60.61 sq.m | 93 642 | available | ||||
| A407 | 1 - bedroom | mountain | sold | ||||||
| A408 | 2 - bedroom | mountain | 78.49 sq.m | 121 267 | available | ||||
| Fifth floor | Floor plan | |||||||||
| A501 | studio | city | 36.82 sq.m | 55 966 | available | ||||
| A502 | 2 - bedroom | city | 106.45 sq.m | 161 804 | available | ||||
| A503 | 2 - bedroom | city | 106.79 sq.m | 162 321 | available | ||||
| A504 | studio | city | sold | ||||||
| A505 | studio | mountain | 38.22 sq.m | 60 770 | available | ||||
| A506 | 2 - bedroom | mountain | 107.59 sq.m | 171 068 | available | ||||
| A507 | 2 - bedroom | mountain | 107.19 sq.m | 170 432 | available | ||||
| A508 | studio | mountain | 38.22 sq.m | 60 770 | available | ||||
| Section B | top |
| Apartment | Type | Description | View | Area | Total Area | Price unfurnished |
Price furnished |
Status | Photos |
| First floor | Floor plan | |||||||||
| B101 | studio | city | 34.09 sq.m | 40 056 | available | ||||
| B102 | studio | city | 34.09 sq.m | 40 056 | available | ||||
| B103 | studio | city | 34.09 sq.m | 40 056 | available | ||||
| B104 | studio | city | 34.09 sq.m | 40 056 | available | ||||
| B105 | studio | city | 34.09 sq.m | 40 056 | available | ||||
| B106 | studio | city | 34.09 sq.m | 40 056 | available | ||||
| B107 | studio | city | 34.09 sq.m | 40 056 | available | ||||
| Second Floor | Floor plan | |||||||||
| B201 | studio | city | 34.84 sq.m | 47 034 | available | ||||
| B202 | studio | city | 34.84 sq.m | 47 034 | available | ||||
| B203 | studio | city | 34.84 sq.m | 47 034 | available | ||||
| B204 | 1 - bedroom | city | 69.69 sq.m | 85 719 | available | ||||
| B205 | 1 - bedroom | city | sold | ||||||
| B206 | studio | city | 44,03 sq.m | 53 496 | available | ||||
| B207 | studio | city | 44,03 sq.m | 53 496 | available | ||||
| B208 | studio | city | 44,03 sq.m | 53 496 | available | ||||
| B209 | 1 - bedroom | city | 81,09 sq.m | 95 281 | available | ||||
| Third floor | Floor plan | |||||||||
| B301 | studio | city | 37,19 sq.m | 55 785 | available | ||||
| B302 | 1 - bedroom | city | 57,53 sq.m | 86 295 | available | ||||
| B303 | 1 - bedroom | city | 57,53 sq.m | 86 295 | available | ||||
| B304 | 2 - bedroom | city | 77,95 sq.m | 116 925 | available | ||||
| B305 | 2 - bedroom | city | sold | ||||||
| B306 | 1 - bedroom | city | sold | ||||||
| B307 | 1 - bedroom | city | sold | ||||||
| B308 | 2 - bedroom | city | 78,49 sq.m | 98 113 | available | ||||
| Forth floor | Floor plan | |||||||||
| B401 | studio | city | 37,44 sq.m | 57 845 | available | ||||
| B402 | 1 - bedroom | city | 60,61 sq.m | 93 642 | available | ||||
| B403 | 1 - bedroom | city | 60,61 sq.m | 93 642 | available | ||||
| B404 | 2 - bedroom | city | 78,49 sq.m | 121 267 | available | ||||
| B405 | 2 - bedroom | city | 77,95 sq.m | 112 248 | available | ||||
| B406 | 1 - bedroom | city | 60,19 sq.m | 86 674 | available | ||||
| B407 | 1 - bedroom | city | sold | ||||||
| B408 | 2 - bedroom | city | 112248 sq.m | 77 | available | ||||
| Fifth floor | Floor plan | |||||||||
| B501 | studio | city | 37,06 sq.m | 58 925 | available | ||||
| B502 | 2 - bedroom | city | 107,26 sq.m | 170 543 | available | ||||
| B503 | 2 - bedroom | city | 107,59 sq.m | 171 068 | available | ||||
| B504 | studio | city | sold | ||||||
| B505 | studio | city | 37,97 sq.m | 57 714 | available | ||||
| B506 | 2 - bedroom | city | 106,79 sq.m | 162 321 | available | ||||
| B507 | 2 - bedroom | city | 106,45 sq.m | 161 804 | available | ||||
| B508 | studio | city | 37,97 sq.m | 57 714 | available | ||||
| Section C | top |
| Apartment | Type | Description | View | Area | Total Area | Price unfurnished |
Price furnished |
Status | Photos |
| First floor | Floor plan | |||||||||
| C101 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | sold | |||||
| C102 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 33,45 sq.m | 39 304 | available | |||
| C103 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 33,45 sq.m | 39 304 | available | |||
| C104 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 33,45 sq.m | 39 304 | available | |||
| C105 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 33,45 sq.m | 39 304 | available | |||
| C106 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | sold | |||||
| C107 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | sold | |||||
| C108 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | sold | |||||
| C109 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | sold | |||||
| Second Floor | Floor plan | |||||||||
| C201 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 36,44 sq.m | 44 275 | available | |||
| C202 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | sold | |||||
| C203 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | sold | |||||
| C204 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | sold | |||||
| C205 | 1 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 79,31 sq.m | 93 189 | available | |||
| C206 | 1 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 80,40 sq.m | 98 892 | available | |||
| C207 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | sold | |||||
| C208 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | sold | |||||
| C209 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | sold | |||||
| C210 | 1 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 80,40 sq.m | 98 892 | available | |||
| Third floor | Floor plan | |||||||||
| C301 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 36,44 sq.m | 45 550 | available | |||
| C302 | 1 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 56,37 sq.m | 70 463 | available | |||
| C303 | 1 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 56,37 sq.m | 70 463 | available | |||
| C304 | 2 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 76,37 sq.m | 95 463 | available | |||
| C305 | 2 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | sold | |||||
| C306 | 1 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 57,08 sq.m | 79 912 | available | |||
| C307 | 1 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 57,08 sq.m | 79 912 | available | |||
| C308 | 2 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 77,34 sq.m | 108 276 | available | |||
| Forth floor | Floor plan | |||||||||
| C401 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 36,44 sq.m | 52 474 | available | |||
| C402 | 1 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 58,97 sq.m | 84 917 | available | |||
| C403 | 1 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 58,97 sq.m | 84 917 | available | |||
| C404 | 2 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 76,37 sq.m | 109 973 | available | |||
| C405 | 2 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | sold | |||||
| C406 | 1 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 59,72 sq.m | 85 997 | available | |||
| C407 | 1 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 59,72 sq.m | 85 997 | available | |||
| C408 | 2 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 77,34 sq.m | 111 370 | available | |||
| Fifth floor | Floor plan | |||||||||
| C501 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 36,11 sq.m | 54 887 | available | |||
| C502 | 2 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 104,09 sq.m | 158 217 | available | |||
| C503 | 2 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 104,42 sq.m | 158 718 | available | |||
| C504 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | sold | |||||
| C505 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 37,69 sq.m | 55 970 | available | |||
| C506 | 2 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 105,87 sq.m | 157 217 | available | |||
| C507 | 2 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 105,54 sq.m | 156 727 | available | |||
| C508 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 37,69 sq.m | 55 970 | available | |||
| Section D | top |
| Apartment | Type | Description | View | Area | Total Area | Price unfurnished |
Price furnished |
Status | Photos |
| First floor | Floor plan | |||||||||
| D101 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 33,84 sq.m | 37 224 | available | |||
| D102 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | sold | |||||
| D103 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 33,84 sq.m | 37 224 | available | |||
| D104 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | sold | |||||
| D105 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | sold | |||||
| D106 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | sold | |||||
| D107 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | sold | |||||
| D108 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 33,45 sq.m | 39 304 | available | |||
| D109 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 33,45 sq.m | 39 304 | available | |||
| D110 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 33,45 sq.m | 39 304 | available | |||
| D111 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 33,45 sq.m | 39 304 | available | |||
| D112 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | sold | |||||
| Second Floor | Floor plan | |||||||||
| D201 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 43,69 sq.m | 59 418 | available | |||
| D202 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 43,69 sq.m | 59 418 | available | |||
| D203 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 43,69 sq.m | 59 418 | available | |||
| D204 | 1 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 80,40 sq.m | 98 892 | available | |||
| D205 | 1 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | sold | |||||
| D206 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 43,14 sq.m | 52 415 | available | |||
| D207 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 43,14 sq.m | 52 415 | available | |||
| D208 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 43,14 sq.m | 52 415 | available | |||
| D209 | 1 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 79,31 sq.m | 93 189 | available | |||
| Third floor | Floor plan | |||||||||
| D301 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 36,90 sq.m | 51 660 | available | |||
| D302 | 1 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 57,08 sq.m | 79 912 | available | |||
| D303 | 1 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 57,08 sq.m | 79 912 | available | |||
| D304 | 2 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 77,34 sq.m | 108 276 | available | |||
| D305 | 2 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | sold | |||||
| D306 | 1 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | sold | |||||
| D307 | 1 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | sold | |||||
| D308 | 2 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 76,37 sq.m | 95 463 | available | |||
| Forth floor | Floor plan | |||||||||
| D401 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 36,90 sq.m | 53 136 | available | |||
| D402 | 1 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 59,72 sq.m | 85 997 | available | |||
| D403 | 1 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 59,72 sq.m | 85 997 | available | |||
| D404 | 2 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 77,34 sq.m | 111 370 | available | |||
| D405 | 2 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | sold | |||||
| D406 | 1 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 58,97 sq.m | 84 917 | available | |||
| D407 | 1 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 58,97 sq.m | 84 917 | available | |||
| D408 | 2 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 76,37 sq.m | 109 973 | available | |||
| Fifth floor | Floor plan | |||||||||
| D501 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 36,54 sq.m | 54 262 | available | |||
| D502 | 2 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 105,54 sq.m | 156 727 | available | |||
| D503 | 2 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 105,87 sq.m | 157 217 | available | |||
| D504 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 37,69 sq.m | 55 970 | available | |||
| D505 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | sold | |||||
| D506 | 2 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 104,42 sq.m | 158 718 | available | |||
| D507 | 2 - bedroom | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 104,09 sq.m | 158 217 | available | |||
| D508 | studio | This apartment is sold with 10% guaranteed rental income ( 4% - for the firs year and 6% for the second year ) | city | 37,24 sq.m | 56 605 | available | |||













