Gallery: Pictures - buildings visualizations
Gallery: Pictures - construction updates
Gallery: Plans - complex overlays
Gallery: Floor plans - apartments floor plans
Map: Property location
Gallery: Web walk
Request info
« previous images | next images »
Winter House, Bulgaria
We are happy to present you the new opportunity for an Investment in a New Luxury Winter House Resort, situated in the most attractive resort, suitable for whole year holiday – Pamporovo-Stoikite.
Full Description: Winter House Resort is located around 150 metres from lift. The complex offers cozy apartments-studios,one and two bedroom,marvelous panoramic views to Rodopi mountain
COMPLETION DATE: SKI Season 2009
- Situated in Pamporovo-Stoikite
- Mountain views
- Traditional architecture
FACILITIES INCLUDE :
Hotel reception-desk
Lobby bar
Shops, boutique
Personnel for property maintenance
exchange bureau /bureau de change/
physician, dentist
room service
Ski room
Indoor swimming pool
Spa center, spa services
Sauna
Steam bath
Massage room
Fitness
Parking place – external
WINTER HOUSE RESORT QUALITY SPECIFICATION / COMPLEX COMPLETION /
- Insulation – outdoor / thermal, noise and moisture insulation /
APARTMENTS COMPLETON:
Living room:
flooring – laminated parquet and terracotta
Walls and ceilings – stucco plaster, latex
Kitchen :
flooring – laminated parquet and terracotta
Walls and ceilings - stucco plaster, latex
Bedrooms :
flooring – laminated parquet and terracotta
Walls and ceilings - stucco plaster, latex
Entrance hall:
flooring – laminated parquet
Walls and ceilings - stucco plaster, latex
Bathroom and WC:
100 % completed according to project requirements /faience, terracotta, mixing taps, sinks, shower, toilet monoblock /
Balconies:
Flooring - granitogres, railings – solid wood
Windows and doors:
four-chamber aluminum joinery – glass insulated glazing
Internal and external doors: aluminum and wood
Heating: electric radiators / energy-saving /
Cable TV, wireless internet – optional phone upon customer request
Completion of common premises
Flooring – granitogres and terracotta
Walls and ceilings – stucco and latex
Property maintenance
Price 7 EUR / sq. m.
Security
Maintenance of common premises in the complex / cleaning and lighting/
Maintenance of common premises outside the complex / green areas, parking lots, lighting/
Stages of construction
Start-up of construction – Summer 2008
Elevation „0” – June 2008
“Ridge” elevation – roof – November 2008
Complex completion – SKI Season 2009.
Full Description: Winter House Resort is located around 150 metres from lift. The complex offers cozy apartments-studios,one and two bedroom,marvelous panoramic views to Rodopi mountain
COMPLETION DATE: SKI Season 2009
- Situated in Pamporovo-Stoikite
- Mountain views
- Traditional architecture
FACILITIES INCLUDE :
Hotel reception-desk
Lobby bar
Shops, boutique
Personnel for property maintenance
exchange bureau /bureau de change/
physician, dentist
room service
Ski room
Indoor swimming pool
Spa center, spa services
Sauna
Steam bath
Massage room
Fitness
Parking place – external
WINTER HOUSE RESORT QUALITY SPECIFICATION / COMPLEX COMPLETION /
- Insulation – outdoor / thermal, noise and moisture insulation /
APARTMENTS COMPLETON:
Living room:
flooring – laminated parquet and terracotta
Walls and ceilings – stucco plaster, latex
Kitchen :
flooring – laminated parquet and terracotta
Walls and ceilings - stucco plaster, latex
Bedrooms :
flooring – laminated parquet and terracotta
Walls and ceilings - stucco plaster, latex
Entrance hall:
flooring – laminated parquet
Walls and ceilings - stucco plaster, latex
Bathroom and WC:
100 % completed according to project requirements /faience, terracotta, mixing taps, sinks, shower, toilet monoblock /
Balconies:
Flooring - granitogres, railings – solid wood
Windows and doors:
four-chamber aluminum joinery – glass insulated glazing
Internal and external doors: aluminum and wood
Heating: electric radiators / energy-saving /
Cable TV, wireless internet – optional phone upon customer request
Completion of common premises
Flooring – granitogres and terracotta
Walls and ceilings – stucco and latex
Property maintenance
Price 7 EUR / sq. m.
Security
Maintenance of common premises in the complex / cleaning and lighting/
Maintenance of common premises outside the complex / green areas, parking lots, lighting/
Stages of construction
Start-up of construction – Summer 2008
Elevation „0” – June 2008
“Ridge” elevation – roof – November 2008
Complex completion – SKI Season 2009.
| Block A | top |
| Apartment | Type | Description | View | Area | Total Area | Price unfurnished |
Price furnished |
Status | Photos |
| Ground floor | Floor plan | |||||||||
| 101 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | mountain | 49,94 sq.m | 61,01 sq.m | 81 997 | available | ||
| 102 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | mountain | 48,71 sq.m | 59,51 sq.m | 79 981 | available | ||
| 103 | studio | living room with kitchenette, bathroom with WC | mountain | 31,91 sq.m | 38,98 sq.m | 52 389 | available | ||
| 104 | studio | living room with kitchenette, bathroom with WC | mountain | 39,26 sq.m | 47,96 sq.m | 64 458 | available | ||
| First floor | Floor plan | |||||||||
| 201 | 1 - bedroom | bedroom, living room with kitchenette, balcony, bathroom with WC | mountain | 58,16 sq.m | 71,05 sq.m | 95 491 | available | ||
| 202 | 1 - bedroom | bedroom, living room with kitchenette,balcony, bathroom with WC | mountain | 56,95 sq.m | 69,57 sq.m | 93 502 | available | ||
| 203 | 1 - bedroom | bedroom, living room with kitchenette,balcony, bathroom with WC | mountain | 59,78 sq.m | 73,03 sq.m | 98 152 | available | ||
| 204 | 1 - bedroom | bedroom, living room with kitchenette,balcony, bathroom with WC | mountain | 57,78 sq.m | 70,59 sq.m | 94 873 | available | ||
| 205 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | mountain | 47,66 sq.m | 58,22 sq.m | 61 830 | available | ||
| 206 | studio | living room with kitchenette, bathroom with WC | mountain | 34,34 sq.m | 41,95 sq.m | 44 551 | available | ||
| 207 | studio | living room with kitchenette, bathroom with WC | mountain | 34,25 sq.m | 41,84 sq.m | 44 434 | available | ||
| 208 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | mountain | 48,75 sq.m | 59,56 sq.m | 63 253 | available | ||
| 209 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | mountain | 49,96 sq.m | 61,03 sq.m | 64 814 | available | ||
| Second Floor | Floor plan | |||||||||
| 301 | 1 - bedroom | bedroom, living room with kitchenette, balcony, bathroom with WC | mountain | 58,16 sq.m | 71,05 sq.m | 95 491 | available | ||
| 302 | 1 - bedroom | bedroom, living room with kitchenette, balcony, bathroom with WC | mountain | 56,95 sq.m | 69,57 sq.m | 93 502 | available | ||
| 303 | 1 - bedroom | bedroom, living room with kitchenette, balcony, bathroom with WC | mountain | 59,78 sq.m | 73,03 sq.m | 98 152 | available | ||
| 304 | 1 - bedroom | bedroom, living room with kitchenette, balcony, bathroom with WC | mountain | 57,78 sq.m | 70,59 sq.m | 94 873 | available | ||
| 305 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | mountain | 47,66 sq.m | 58,22 sq.m | 78 248 | available | ||
| 306 | studio | living room with kitchenette, bathroom with WC | mountain | 34,34 sq.m | 41,95 sq.m | 56 381 | available | ||
| 307 | studio | living room with kitchenette, bathroom with WC | mountain | 34,25 sq.m | 41,84 sq.m | 56 233 | available | ||
| 308 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WCbedroom, living room with kitchenette, bathroom with WC | mountain | 48,75 sq.m | 59,56 sq.m | 80 049 | available | ||
| 309 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | mountain | 49,96 sq.m | 61,03 sq.m | 82 024 | available | ||
| Third floor | Floor plan | |||||||||
| 401 | 1 - bedroom | bedroom, living room with kitchenette, balcony, bathroom with WC | mountain | 58,76 sq.m | 71,78 sq.m | 96 472 | available | ||
| 402 | 1 - bedroom | bedroom, living room with kitchenette, balcony, bathroom with WCbedroom, living room with kitchenette, balcony, bathroom with WCbedroom, living room with kitchenette, balcony, bathroom with WC | mountain | 50,85 sq.m | 62,12 sq.m | 83 489 | available | ||
| 403 | 1 - bedroom | bedroom, living room with kitchenette, balcony, bathroom with WC | mountain | 35,12 sq.m | 42,90 sq.m | 57 658 | available | ||
| 404 | 1 - bedroom | bedroom, living room with kitchenette, balcony, bathroom with WC | mountain | 58,05 sq.m | 70,92 sq.m | 95 316 | available | ||
| 405 | 1 - bedroom | bedroom, living room with kitchenette, balcony, bathroom with WC | mountain | 59,52 sq.m | 72,71 sq.m | 97 722 | reserved | ||
| 406 | studio | living room with kitchenette, bathroom with WCliving room with kitchenette, balcony, bathroom with WC | mountain | 38,72 sq.m | 47,30 sq.m | 63 571 | reserved | ||
| 407 | studio | living room with kitchene | mountain | 39,69 sq.m | 48,49 sq.m | 65 171 | reserved | ||
| 408 | 1 - bedroom | bedroom, living room with kitchenette, balcony, bathroom with WC | mountain | 56,58 sq.m | 69,12 sq.m | 92 897 | available | ||
| 409 | 1 - bedroom | bedroom, living room with kitchenette, balcony, bathroom with WC | mountain | 58,13 sq.m | 71,01 sq.m | 95 437 | available | ||
| Forth floor | Floor plan | |||||||||
| 501 | 1 - bedroom | bedroom, living room with kitchenette, balcony, bathroom with WC | mountain | 58,16 sq.m | 71,05 sq.m | 95 491 | available | ||
| 502 | 1 - bedroom | bedroom, living room with kitchenette, balcony, bathroom with WC | mountain | 56,95 sq.m | 69,57 sq.m | 93 502 | available | ||
| 503 | 1 - bedroom | bedroom, living room with kitchenette, balcony, bathroom with WC | mountain | 59,78 sq.m | 73,03 sq.m | 98 152 | available | ||
| 504 | 1 - bedroom | bedroom, living room with kitchenette, balcony, bathroom with WC | mountain | 57,78 sq.m | 70,59 sq.m | 94 873 | available | ||
| 505 | 1 - bedroom | bedroom, living room with kitchenette, balcony, bathroom with WC | mountain | 59,52 sq.m | 72,71 sq.m | 97 722 | available | ||
| 506 | 1 - bedroom | living room with kitchenette, bathroom with WCliving room with kitchenette, balcony, bathroom with WC | mountain | 38,72 sq.m | 47,30 sq.m | 63 571 | available | ||
| 507 | 1 - bedroom | living room with kitchene | mountain | 39,69 sq.m | 48,49 sq.m | 65 171 | available | ||
| 508 | 1 - bedroom | bedroom, living room with kitchenette, balcony, bathroom with WC | mountain | 56,58 sq.m | 69,12 sq.m | 92 897 | available | ||
| 509 | 1 - bedroom | bedroom, living room with kitchenette, balcony, bathroom with WC | mountain | 58,13 sq.m | 71,01 sq.m | 95 437 | available | ||
| Fifth floor | Floor plan | |||||||||
| 601 | 1 - bedroom | bedroom, living room with kitchenette, balcony, bathroom with WC | mountain | 50,08 sq.m | 61,18 sq.m | 82 226 | available | ||
| 602 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | mountain | 48,85 sq.m | 59,68 sq.m | 80 210 | available | ||
| 603 | 1 - bedroom | bedroom, living room with kitchenette, balcony, bathroom with WC | mountain | 54,50 sq.m | 66,58 sq.m | 89 484 | reserved | ||
| 604 | studio | living room with kitchenette, bathroom with WCliving room with kitchenette, bathroom with WC | mountain | 39,35 sq.m | 48,07 sq.m | 64 606 | reserved | ||
| 605 | 1 - bedroom | bedroom, living room with kitchenette, balcony, bathroom with WC | mountain | 59,52 sq.m | 72,71 sq.m | 97 722 | reserved | ||
| 606 | studio | living room with kitchenette, bathroom with WCliving room with kitchenette, balcony, bathroom with WC | mountain | 38,72 sq.m | 47,30 sq.m | 63 571 | available | ||
| 607 | studio | living room with kitchenette, bathroom with WCliving room with kitchenette, bathroom with WC | mountain | 39,69 sq.m | 48,49 sq.m | 65 171 | available | ||
| 608 | 1 - bedroom | bedroom, living room with kitchenette, balcony, bathroom with WC | mountain | 56,58 sq.m | 69,12 sq.m | 92 897 | available | ||
| 609 | 1 - bedroom | bedroom, living room with kitchenette, balcony, bathroom with WC | mountain | 58,13 sq.m | 71,01 sq.m | 95 437 | available | ||
| Sixth floor | Floor plan | |||||||||
| 701 | 2 - bedroom | two bedrooms, living room with kitchenette, two bathrooms, balcony | mountain | 87,23 sq.m | 106,56 sq.m | 143 217 | available | ||
| 702 | 1 - bedroom | bedroom, living room with kithcenette, balcony, WC | mountain | 56,79 sq.m | 69,38 sq.m | 93 247 | available | ||
| 703 | studio | living room with kithcenette, WC | mountain | 39,66 sq.m | 48,45 sq.m | 65 117 | available | ||
| 704 | studio | living room with kitchenette, bathroom with WCliving room with kitchenette, balcony, bathroom with WC | mountain | 38,75 sq.m | 47,34 sq.m | 63 625 | available | ||
| 705 | 1 - bedroom | bedroom, living room with kithcenette, balcony, WC | mountain | 60,20 sq.m | 73,54 sq.m | 98 838 | available | ||
| Block B | top |
| Apartment | Type | Description | View | Area | Total Area | Price unfurnished |
Price furnished |
Status | Photos |
| First floor | Floor plan | |||||||||
| 101 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | mountain | 60.73 sq.m | 81 621 | available | |||
| 102 | studio | living room with kitchenette, bathroom with WC | city | 44.77 sq.m | 60 171 | available | |||
| 103 | studio | living room with kitchenette, bathroom with WC | city | 37.08 sq.m | 49 836 | available | |||
| Second Floor | Floor plan | |||||||||
| 201 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC, terrace | city | 71.78 sq.m | 96 472 | available | |||
| 202 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | city | 62.12 sq.m | 83 489 | available | |||
| 203 | studio | living room with kitchenette, bathroom with WC | city | 42.90 sq.m | 57 658 | available | |||
| 204 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | city | 60.90 sq.m | 64 676 | available | |||
| 205 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | city | 59.82 sq.m | 63 529 | available | |||
| 206 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | city | 60.46 sq.m | 64 209 | available | |||
| Third floor | Floor plan | |||||||||
| 301 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | city | 71.78 sq.m | 96 472 | available | |||
| 302 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | city | 62.12 sq.m | 83 489 | available | |||
| 303 | studio | living room with kitchenette, bathroom with WC | city | 42.90 sq.m | 57 658 | available | |||
| 304 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | city | 60.90 sq.m | 81 850 | available | |||
| 305 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | city | 59.82 sq.m | 80 398 | available | |||
| 306 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | city | 60.46 sq.m | 81 258 | available | |||
| Forth floor | Floor plan | |||||||||
| 401 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | city | 71.78 sq.m | 96 472 | available | |||
| 402 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | city | 62.12 sq.m | 83 489 | available | |||
| 403 | studio | living room with kitchenette, bathroom with WC | city | 42.90 sq.m | 57 658 | available | |||
| 404 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | city | 70.92 sq.m | 95 316 | available | |||
| 405 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | city | 69.74 sq.m | 93 731 | available | |||
| 406 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | city | 71.87 sq.m | 96 593 | available | |||
| Fifth floor | Floor plan | |||||||||
| 501 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | city | 71.78 sq.m | 96 472 | available | |||
| 502 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | city | 62.12 sq.m | 83 489 | available | |||
| 503 | studio | living room with kitchenette, bathroom with WC | city | 42.90 sq.m | 57 658 | available | |||
| 504 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | city | 70.92 sq.m | 95 316 | available | |||
| 505 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | city | 69.74 sq.m | 93 731 | available | |||
| 506 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | city | 71.87 sq.m | 96 593 | available | |||
| Sixth floor | Floor plan | |||||||||
| 601 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | city | 71.78 sq.m | 96 472 | available | |||
| 602 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | city | 62.12 sq.m | 83 489 | available | |||
| 603 | studio | living room with kitchenette, bathroom with WC | city | 42.90 sq.m | 57 658 | available | |||
| 604 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | city | 70.92 sq.m | 95 316 | available | |||
| 605 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | city | 69.74 sq.m | 93 731 | available | |||
| 606 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | city | 71.78 sq.m | 96 593 | available | |||
| Seventh floor | Floor plan | |||||||||
| 701 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | city | 60.73 sq.m | 81 621 | available | |||
| 702 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | city | 56.15 sq.m | 75 466 | available | |||
| 703 | studio | living room with kitchenette, bathroom with WC | city | 37.08 sq.m | 49 836 | available | |||
| 704 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | city | 70.92 sq.m | 95 316 | available | |||
| 705 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | city | 69.74 sq.m | 93 731 | available | |||
| 706 | 1 - bedroom | bedroom, living room with kitchenette, bathroom with WC | city | 71.87 sq.m | 96 593 | available | |||
| Eighth floor | |||||||||
| 801 | 2 - bedroom | two bedrooms, living room with kitchenette, bathroom with WC | city | 118.06 sq.m | 158 673 | available | |||
| 802 | 2 - bedroom | two bedrooms, living room with kitchenette, bathroom with WC | city | 112.72 sq.m | 151 496 | available | |||
| Block C | top |
| Apartment | Type | Description | View | Area | Total Area | Price unfurnished |
Price furnished |
Status | Photos |
| First floor | |||||||||
| 201 | 1 - bedroom | bedroom, living room with kitchenette, balcony, WC | mountain | 59,43 sq.m | 72,60 sq.m | 97 574 | available | ||
| 202 | 1 - bedroom | bedroom, living room with kitchenette, balcony, WC | mountain | 53,47 sq.m | 65,32 sq.m | 87 790 | available | ||
| Second Floor | |||||||||
| 301 | 1 - bedroom | bedroom, living room with kitchenette, balcony, WC | mountain | 59,43 sq.m | 72,60 sq.m | 97 574 | available | ||
| 302 | 1 - bedroom | bedroom, living room with kitchenette, balcony, WC | mountain | 53,47 sq.m | 65,32 sq.m | 87 790 | available | ||
| 303 | 1 - bedroom | bedroom, living room with kitchenette, balcony, WC | mountain | 61,43 sq.m | 75,05 sq.m | 100 867 | available | ||
| 304 | studio | living room with kitchenette, balcony, WC | mountain | 47,49 sq.m | 58,02 sq.m | 77 979 | available | ||
| 305 | 2 - bedroom | two bedrooms, living room with kitchenette, balcony, WC | mountain | 74,91 sq.m | 91,51 sq.m | 122 989 | available | ||
| 306 | 1 - bedroom | bedroom, living room with kitchenette, WC | mountain | 50,46 sq.m | 61,64 sq.m | 65 462 | available | ||
| Third floor | |||||||||
| 401 | 1 - bedroom | bedroom, living room with kitchenette, balcony, WC | mountain | 59,43 sq.m | 72,60 sq.m | 97 574 | available | ||
| 402 | 1 - bedroom | bedroom, living room with kitchenette, balcony, WCbedroom, living room with kitchenette, balcony, WCbedroom, living room with kitchenette, balcony, WC | mountain | 53,47 sq.m | 65,32 sq.m | 87 790 | available | ||
| 403 | 1 - bedroom | bedroom, living room with kitchenette, balcony, WC | mountain | 61,43 sq.m | 75,05 sq.m | 100 867 | available | ||
| 404 | studio | living room with kitchenette, balcony, WC | mountain | 42,38 sq.m | 51,77 sq.m | 69 579 | available | ||
| 405 | 2 - bedroom | two bedrooms, living room with kitchenette, balcony, WC | mountain | 74,91 sq.m | 91,51 sq.m | 122 989 | available | ||
| 406 | 1 - bedroom | bedroom, living room with kitchenette, balcony, WC | mountain | 54,45 sq.m | 66,52 sq.m | 89 403 | available | ||
| 407 | 1 - bedroom | bedroom, living room with kitchenette,WC | mountain | 49,77 sq.m | 60,80 sq.m | 81 715 | available | ||
| 408 | studio | living room with kitchenette, WC | mountain | 35,73 sq.m | 43,65 sq.m | 58 666 | available | ||
| 409 | studio | living room with kitchenette, balcony, WC | mountain | 36,47 sq.m | 44,55 sq.m | 59 875 | available | ||
| Forth floor | |||||||||
| 501 | 1 - bedroom | bedroom, living room with kitchenette, balcony, WC | mountain | 59,43 sq.m | 72,60 sq.m | 97 574 | available | ||
| 502 | 1 - bedroom | bedroom, living room with kitchenette, balcony, WC | mountain | 53,47 sq.m | 65,32 sq.m | 87 790 | available | ||
| 503 | 1 - bedroom | bedroom, living room with kitchenette, balcony, WC | mountain | 61,43 sq.m | 75,05 sq.m | 100 867 | available | ||
| 504 | studio | living room with kitchenette, balcony, WC | mountain | 42,38 sq.m | 51,77 sq.m | 69 579 | available | ||
| 505 | 2 - bedroom | mountain | 74,91 sq.m | 91,51 sq.m | 122 989 | available | |||
| 506 | 1 - bedroom | mountain | 58,56 sq.m | 71,54 sq.m | 96 150 | available | |||
| 507 | 1 - bedroom | mountain | 57,80 sq.m | 70,61 sq.m | 94 900 | available | |||
| 508 | studio | mountain | 35,73 sq.m | 43,65 sq.m | 58 666 | available | |||
| 509 | studio | mountain | 36,47 sq.m | 44,55 sq.m | 59 875 | available | |||
| Fifth floor | |||||||||
| 601 | 1 - bedroom | mountain | 62,97 sq.m | 76,93 sq.m | 103 394 | available | |||
| 602 | studio | mountain | 41,70 sq.m | 50,94 sq.m | 68 463 | available | |||
| 603 | 2 - bedroom | mountain | 74,91 sq.m | 91,51 sq.m | 122 989 | available | |||
| 604 | 1 - bedroom | mountain | 58,56 sq.m | 71,54 sq.m | 96 150 | available | |||
| 605 | 1 - bedroom | mountain | 57,80 sq.m | 70,61 sq.m | 94 900 | available | |||
| 606 | studio | mountain | 35,73 sq.m | 43,65 sq.m | 58 666 | available | |||
| 607 | studio | mountain | 36,47 sq.m | 44,55 sq.m | 59 875 | available | |||
| Sixth floor | |||||||||
| 701 | 2 - bedroom | mountain | 96,10 sq.m | 117,40 sq.m | 157 786 | available | |||
| 702 | 1 - bedroom | mountain | 59,42 sq.m | 72,59 sq.m | 97 561 | available | |||
| 703 | 1 - bedroom | mountain | 57,80 sq.m | 70,61 sq.m | 94 900 | available | |||
| 704 | studio | mountain | 35,73 sq.m | 43,65 sq.m | 58 666 | available | |||
| 705 | studio | mountain | 36,47 sq.m | 44,55 sq.m | 59 875 | available | |||
| Seventh floor | |||||||||
| 801 | 1 - bedroom | mountain | 51,24 sq.m | 62,60 sq.m | 84 134 | available | |||
| 802 | 1 - bedroom | mountain | 49,86 sq.m | 60,91 sq.m | 81 863 | available | |||
| 803 | studio | mountain | 35,73 sq.m | 43,65 sq.m | 58 666 | available | |||
| 804 | studio | mountain | 36,47 sq.m | 44,55 sq.m | 59 875 | available | |||
| Eighth floor | |||||||||
| 901 | studio | mountain | 35,46 sq.m | 43,32 sq.m | 58 222 | available | |||
| 902 | studio | mountain | 56,60 sq.m | 69,15 sq.m | 92 938 | available | |||
| Block D | top |
| Apartment | Type | Description | View | Area | Total Area | Price unfurnished |
Price furnished |
Status | Photos |
| Ground floor | |||||||||
| 1101 | 1 - bedroom | mountain | 70,31 sq.m | 85,89 sq.m | 115 436 | available | |||
| 1102 | 1 - bedroom | mountain | 48,64 sq.m | 59,42 sq.m | 79 860 | available | |||
| 1103 | 1 - bedroom | mountain | 63,20 sq.m | 77,21 sq.m | 103 770 | available | |||
| 1104 | studio | mountain | 34,07 sq.m | 41,62 sq.m | 55 937 | available | |||
| 1105 | 1 - bedroom | mountain | 65,97 sq.m | 80,59 sq.m | 108 313 | available | |||
| 1201 | studio | mountain | 34,07 sq.m | 41,62 sq.m | 55 937 | available | |||
| 1202 | 2 - bedroom | mountain | 102,56 sq.m | 125,29 sq.m | 168 390 | available | |||
| Sixth floor | |||||||||
| 601 | 1 - bedroom | mountain | 45,47 sq.m | 55,55 sq.m | 58 994 | available | |||
| 602 | 1 - bedroom | mountain | 69,41 sq.m | 84,79 sq.m | 90 047 | available | |||
| Seventh floor | |||||||||
| 701 | 1 - bedroom | mountain | 53,55 sq.m | 65,42 sq.m | 87 924 | available | |||
| 702 | 1 - bedroom | mountain | 53,09 sq.m | 64,86 sq.m | 87 172 | available | |||
| 703 | 1 - bedroom | mountain | 49,82 sq.m | 60,86 sq.m | 81 796 | available | |||
| 704 | studio | mountain | 31,18 sq.m | 38,09 sq.m | 40 452 | available | |||
| Eighth floor | |||||||||
| 801 | 1 - bedroom | mountain | 53,55 sq.m | 65,42 sq.m | 87 924 | available | |||
| 802 | 1 - bedroom | mountain | 57,08 sq.m | 69,73 sq.m | 93 717 | available | |||
| 803 | 1 - bedroom | mountain | 56,58 sq.m | 69,12 sq.m | 92 897 | available | |||
| 804 | 1 - bedroom | mountain | 50,34 sq.m | 61,50 sq.m | 65 313 | available | |||
| 805 | studio | mountain | 30,00 sq.m | 36,65 sq.m | 49 258 | available | |||
| 806 | 1 - bedroom | mountain | 49,94 sq.m | 61,01 sq.m | 64 793 | available | |||
| Nineth floor | |||||||||
| 901 | 1 - bedroom | mountain | 53,55 sq.m | 65,42 sq.m | 87 924 | available | |||
| 902 | 1 - bedroom | mountain | 57,08 sq.m | 69,73 sq.m | 93 717 | available | |||
| 903 | 1 - bedroom | mountain | 56,58 sq.m | 69,12 sq.m | 92 897 | available | |||
| 904 | 1 - bedroom | mountain | 58,24 sq.m | 71,15 sq.m | 95 626 | available | |||
| 905 | studio | mountain | 34,07 sq.m | 41,62 sq.m | 55 937 | available | |||
| 906 | 1 - bedroom | mountain | 56,82 sq.m | 65,42 sq.m | 93 287 | available | |||
| Tenth floor | |||||||||
| 1001 | 1 - bedroom | mountain | 53,55 sq.m | 69,73 sq.m | 87 924 | available | |||
| 1002 | 1 - bedroom | mountain | 57,08 sq.m | 69,12 sq.m | 93 717 | reserved | |||
| 1003 | 1 - bedroom | mountain | 56,58 sq.m | 86,80 sq.m | 92 897 | reserved | |||
| 1004 | 1 - bedroom | mountain | 71,05 sq.m | 41,62 sq.m | 116 659 | available | |||
| 1005 | studio | mountain | 34,07 sq.m | 80,59 sq.m | 55 937 | available | |||
| 1006 | 1 - bedroom | mountain | 65,97 sq.m | 80,59 sq.m | 108 313 | available | |||












