| Apartment |
Type |
Description |
View |
Area |
Total Area |
Price unfurnished |
Price furnished |
Status |
Photos |
| First floor |
| 9 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | mountain | 46,89 sq.m | 58,70 sq.m | ˆ 44 925 | ˆ 51 525 | available |  |
| 10 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | pool | 46,89 sq.m | 59,31 sq.m | ˆ 44 483 | ˆ 51 983 | available |  |
| 11 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | mountain | 45,45 sq.m | 56,90 sq.m | ˆ 42 675 | ˆ 50 175 | available |  |
| 12 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | pool | 45,45 sq.m | 57,49 sq.m | ˆ 43 118 | ˆ 50 618 | available |  |
| 13 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | mountain | 47,25 sq.m | 59,15 sq.m | ˆ 44 363 | ˆ 51 863 | available |  |
| 14 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | mountain | 45,54 sq.m | 57,01 sq.m | ˆ 42 756 | ˆ 50 258 | available |  |
| 15 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | pool | 41,97 sq.m | 53,09 sq.m | ˆ 39 818 | ˆ 47 318 | available |  |
| 16 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | mountain | 53,50 sq.m | 67,95 sq.m | ˆ 50 963 | ˆ 58 463 | available |  |
| 17 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | mountain | 45,71 sq.m | 58,06 sq.m | ˆ 43 545 | ˆ 51 045 | available |  |
| Second Floor |
| 18 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | mountain | 46,89 sq.m | 58,70 sq.m | ˆ 71 321 | ˆ 78 911 | reserved |  |
| 19 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | pool | 46,89 sq.m | 59,31 sq.m | ˆ 44 483 | ˆ 51 983 | available |  |
| 20 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | mountain | 45,45 sq.m | 56,90 sq.m | ˆ 42 675 | ˆ 50 175 | available |  |
| 21 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | pool | 45,45 sq.m | 57,49 sq.m | ˆ 43 118 | ˆ 50 618 | available |  |
| 22 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | mountain | 47,25 sq.m | 59,15 sq.m | ˆ 44 363 | ˆ 51 863 | available |  |
| 23 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | mountain | 45,54 sq.m | 57,01 sq.m | ˆ 42 758 | ˆ 50 258 | available |  |
| 24 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | pool | 41,97 sq.m | 53,09 sq.m | ˆ 39 818 | ˆ 47 318 | available |  |
| 25 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | mountain | 53,50 sq.m | 67,95 sq.m | ˆ 50 963 | ˆ 58 463 | available |  |
| 26 | 1 - bedroom | Åäíà ñïàëíÿ, êóõíÿ ñ òðàïåçàðèÿ è äíåâíà, áàíÿ/òîàëåòíà, òåðàñà | mountain | 45,71 sq.m | 58,06 sq.m | ˆ 43 545 | ˆ 51 045 | available |  |
| Third floor |
| 27 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | mountain | 46,89 sq.m | 58,70 sq.m | ˆ 44 025 | ˆ 51 525 | available |  |
| 28 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | pool | 46,89 sq.m | 59,31 sq.m | ˆ 44 483 | ˆ 51 983 | available |  |
| 29 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | mountain | 45,45 sq.m | 56,90 sq.m | ˆ 42 675 | ˆ 50 175 | available |  |
| 30 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | pool | 45,45 sq.m | 57,49 sq.m | | | sold |  |
| 31 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | mountain | 47,25 sq.m | 59,15 sq.m | ˆ 71 867 | ˆ 79 457 | reserved |  |
| 32 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | mountain | 45,54 sq.m | 57,01 sq.m | ˆ 42 758 | ˆ 50 258 | available |  |
| 33 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | pool | 41,97 sq.m | 53,09 sq.m | | | sold |  |
| 34 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | mountain | 53,50 sq.m | 67,95 sq.m | | | sold |  |
| 35 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | mountain | 45,71 sq.m | 58,06 sq.m | | | sold |  |
| 41 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | mountain | 45,54 sq.m | 57,01 sq.m | | | sold |  |
| Forth floor |
| 36 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | mountain | 46,89 sq.m | 58,70 sq.m | ˆ 44 925 | ˆ 51 525 | available |  |
| 37 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | pool | 46,89 sq.m | 59,31 sq.m | | | sold |  |
| 38 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | mountain | 45,45 sq.m | 56,90 sq.m | ˆ 42 675 | ˆ 50 175 | available |  |
| 39 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | pool | 45,45 sq.m | 57,49 sq.m | | | sold |  |
| 40 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | mountain | 47,25 sq.m | 59,15 sq.m | ˆ 44 363 | ˆ 51 863 | available |  |
| 42 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | pool | 41,97 sq.m | 53,09 sq.m | ˆ 38 818 | ˆ 47 317 | available |  |
| 43 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | mountain | 53,50 sq.m | 67,95 sq.m | | | sold |  |
| 44 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | mountain | 45,71 sq.m | 58,06 sq.m | | | sold |  |
| Fifth floor |
| 45 | 2 - bedroom | Two bedrooms, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, two terraces | pool | 84,85 sq.m | 102,87 sq.m | ˆ 77 153 | ˆ 86 853 | available |  |
| 46 | 1 - bedroom | One bedroom, open-plan kitchen with breakfast bar and living room, bathroom/wc, terrace | mountain | 55,44 sq.m | 67,09 sq.m | ˆ 50 318 | ˆ 57 818 | available |  |
| 47 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | pool | 45,62 sq.m | 55,80 sq.m | ˆ 41 850 | ˆ 49 350 | available |  |
| 48 | 1 - bedroom | One bedroom, kitchen with breakfast bar and living room, bathroom/wc, terrace | mountain | 45,92 sq.m | 56,27 sq.m | | | sold |  |
| Apartment |
Type |
Description |
View |
Area |
Total Area |
Price unfurnished |
Price furnished |
Status |
Photos |
| First floor |
| 52 | 2 - bedroom | Two bedrooms, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, two terraces | pool | 68,04 sq.m | 85,48 sq.m | | | sold |  |
| 53 | 2 - bedroom | Two bedrooms, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, terrace | pool | 66,50 sq.m | 84,46 sq.m | ˆ 63 345 | ˆ 73 045 | available |  |
| 54 | 2 - bedroom | Two bedrooms, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, two terraces | pool | 69,76 sq.m | 88,00 sq.m | | | sold |  |
| Second Floor |
| 55 | 2 - bedroom | Two bedrooms, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, two terraces | pool | 68,04 sq.m | 85,48 sq.m | ˆ 64 110 | ˆ 73 810 | available |  |
| 56 | 2 - bedroom | Two bedrooms, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, terrace | mountain | 66,50 sq.m | 84,46 sq.m | ˆ 63 345 | ˆ 73 045 | available |  |
| 57 | 2 - bedroom | Two bedrooms, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, two terraces | pool | 69,76 sq.m | 88,00 sq.m | ˆ 66 000 | ˆ 75 700 | available |  |
| Third floor |
| 58 | 2 - bedroom | Two bedrooms, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, two terraces | pool | 68,04 sq.m | 85,48 sq.m | ˆ 64 110 | ˆ 73 810 | available |  |
| 59 | 2 - bedroom | Two bedrooms, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, two terraces | pool | | 84,46 sq.m | | | sold |  |
| 60 | 2 - bedroom | Two bedrooms, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, terrace | mountain | | 88,00 sq.m | | | sold |  |
| Forth floor |
| 61 | 2 - bedroom | Two bedrooms, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, two terraces | pool | 68,04 sq.m | 85,48 sq.m | ˆ 64 110 | ˆ 73 810 | available |  |
| 62 | 2 - bedroom | Two bedrooms, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, terrace | mountain | | 84,46 sq.m | | | sold |  |
| 63 | 2 - bedroom | Two bedrooms, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, two terraces | pool | | 88,00 sq.m | | | sold |  |
| Fifth floor |
| 64 | 1 - bedroom | One bedroom, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor | pool | 48,83 sq.m | 53,23 sq.m | ˆ 39 923 | ˆ 47 423 | available |  |
| 65 | 2 - bedroom | Two bedrooms, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor | pool | 48,83 sq.m | 80,62 sq.m | ˆ 60 465 | ˆ 70 165 | available |  |
| 66 | 1 - bedroom | One bedroom, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, terrace | pool | 48,83 sq.m | 59,41 sq.m | ˆ 44 558 | ˆ 52 058 | available |  |
| Apartment |
Type |
Description |
View |
Area |
Total Area |
Price unfurnished |
Price furnished |
Status |
Photos |
| First floor |
| 70 | 2 - bedroom | two bedrooms, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, two terraces | pool | | 87.75 sq.m | ˆ 65 813 | ˆ 75 513 | available |  |
| 71 | 1 - bedroom | one bedroom, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, terrace | mountain | | 58.40 sq.m | ˆ 43 800 | ˆ 51 300 | available |  |
| 72 | 1 - bedroom | one bedroom, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, two terraces | mountain | | 62.36 sq.m | ˆ 46 770 | ˆ 54 270 | available |  |
| 73 | 1 - bedroom | one bedroom, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, two terraces | pool | | 62.88 sq.m | ˆ 47 160 | ˆ 54 660 | available |  |
| Second Floor |
| 74 | 2 - bedroom | two bedrooms, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, two terraces | pool | | 87.75 sq.m | ˆ 106 616 | ˆ 116 516 | reserved |  |
| 75 | 1 - bedroom | one bedroom, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, terrace | mountain | | 58,40 sq.m | ˆ 43 800 | ˆ 51 300 | available |  |
| 76 | 1 - bedroom | one bedroom, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, two terraces | mountain | | 62.36 sq.m | | | sold |  |
| 77 | 1 - bedroom | one bedroom, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, two terraces | mountain | | 62.88 sq.m | | | sold |  |
| Third floor |
| 78 | 2 - bedroom | two bedrooms, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, two terraces | pool | | 87.75 sq.m | | | sold |  |
| 79 | 1 - bedroom | one bedroom, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, terrace | pool | | 58.40 sq.m | | | sold |  |
| 80 | 1 - bedroom | one bedroom, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, two terraces | mountain | | 62.36 sq.m | | | sold |  |
| 81 | 1 - bedroom | one bedroom, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, two terraces | pool | | 62.88 sq.m | | | sold |  |
| Forth floor |
| 82 | 2 - bedroom | two bedrooms, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, two terraces | pool | | 87.75 sq.m | | | sold |  |
| 83 | 1 - bedroom | one bedroom, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, terrace | mountain | | 58.40 sq.m | | | sold |  |
| 84 | 1 - bedroom | one bedroom, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, two terraces | mountain | | 62.36 sq.m | | | sold |  |
| 85 | 1 - bedroom | one bedroom, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, two terraces | pool | | 62.88 sq.m | ˆ 47 160 | ˆ 54 660 | available |  |
| Fifth floor |
| 86 | 1 - bedroom | one bedroom, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, terrace | pool | | 59.41 sq.m | ˆ 44 558 | ˆ 52 058 | available |  |
| 87 | 1 - bedroom | one bedroom, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor | pool | | 51.94 sq.m | ˆ 38 995 | ˆ 46 455 | available |  |
| 88 | 2 - bedroom | two bedrooms, open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor, terrace | pool | | 79.91 sq.m | | | sold |  |