3 925

: - , ,
« | »
: - : - : - :

,

:
:
: 170
: 228
: 1 - 2

: 49 836

My status
 


Winter House, - , – -.

: Winter House 150 . -, ,



: 2009
- -
-
-


:

  1. ,
  2. ,
  3. ,

/ /
- – / , /


   :

      :


- ,


    

- ,

       :

- ,
     

      :

- ,
     

       :
100 %  / ,              

, , , , /

       :

-   , -

       :



  :

  : . / /
  TV,
  
      :


 
 
        7 EUR / . .

  1. / /
  2. / , , /

    
        – 2008
       „0” – 2008
        “” - – 2008
        – 2009.

 



|
101, , 49,94 .61,01 . 81 997 
102, , 48,71 .59,51 . 79 981 
103 , 31,91 .38,98 . 52 389 
104 , 39,26 .47,96 . 64 458 
|
201, ,, 58,16 .71,05 . 95 491 
202, , , 56,95 .69,57 . 93 502 
203, , , 59,78 .73,03 . 98 152 
204, , , 57,78 .70,59 . 94 873 
205, , 47,66 .58,22 . 61 830 
206 , 34,34 .41,95 . 44 551 
207 , 34,25 .41,84 . 44 434 
208, , 48,75 .59,56 . 63 253 
209, , 49,96 .61,03 . 64 814 
|
301, ,, 58,16 .71,05 . 95 491 
302, ,, 56,95 .69,57 . 93 502 
303, ,, 59,78 .73,03 . 98 152 
304, ,, 57,78 .70,59 . 94 873 
305, , 47,66 .58,22 . 78 248 
306 , 34,34 .41,95 . 56 381 
307 , 34,25 .41,84 . 56 233 
308, , 48,75 .59,56 . 80 049 
309, , 49,96 .61,03 . 82 024 
|
401, ,, 58,76 .71,78 . 96 472 
402, ,, 50,85 .62,12 . 83 489 
403, ,, 35,12 .42,90 . 57 658 
404, ,, 58,05 .70,92 . 95 316 
405, ,, 59,52 .72,71 . 97 722 
406 , , 38,72 .47,30 . 63 571 
40739,69 .48,49 . 65 171 
408, ,, 56,58 .69,12 . 92 897 
409, ,, , ,, 58,13 .71,01 . 95 437 
|
501, ,, 58,16 .71,05 . 95 491 
502, ,, 56,95 .69,57 . 93 502 
503, ,, 59,78 .73,03 . 98 152 
504, ,, 57,78 .70,59 . 94 873 
505, ,, 59,52 .72,71 . 97 722 
506 , , 38,72 .47,30 . 63 571 
50739,69 .48,49 . 65 171 
508, ,, 56,58 .69,12 . 92 897 
509, ,, 58,13 .71,01 . 95 437 
|
601, ,, 50,08 .61,18 . 82 226 
602, , 48,85 .59,68 . 80 210 
603, ,, 54,50 .66,58 . 89 484 
604 , 39,35 .48,07 . 64 606 
605, ,, 59,52 .72,71 . 97 722 
606 , , 38,72 .47,30 . 63 571 
607 , 39,69 .48,49 . 65 171 
608, ,, 56,58 .69,12 . 92 897 
609, ,, 58,13 .71,01 . 95 437 
|
701 , , , 87,23 .106,56 . 143 217 
702, , , 56,79 .69,38 . 93 247 
703 , 39,66 .48,45 . 65 117 
704 , , 38,75 .47,34 . 63 625 
705, , , 60,20 .73,54 . 98 838 



|
101, ,  60.73 . 81 621 
102 ,  44.77 . 60 171 
103 ,  37.08 . 49 836 
|
201, , ,  71.78 . 96 472 
202, , ,  62.12 . 83 489 
203 ,  42.90 . 57 658 
204, ,  60.90 . 64 676 
205, ,  59.82 . 63 529 
206, ,  60.46 . 64 209 
|
301, , ,  71.78 . 96 472 
302, , ,  62.12 . 83 489 
303 ,  42.90 . 57 658 
304, ,  60.90 . 81 850 
305, ,  59.82 . 80 398 
306, ,  60.46 . 81 258 
|
401, , ,  71.78 . 96 472 
402, , ,  62.12 . 83 489 
403 ,  42.90 . 57 658 
404, , ,  70.92 . 95 316 
405, , ,  69.74 . 93 731 
406, , ,  71.87 . 96 593 
|
501, , ,  71.78 . 96 472 
502, , ,  62.12 . 83 489 
503 ,  42.90 . 57 658 
504, , ,  70.92 . 95 316 
505, , ,  69.74 . 93 731 
506, , ,  71.87 . 96 593 
|
601, , ,  71.78 . 96 472 
602, , ,  62.12 . 83 489 
603 ,  42.90 . 57 658 
604, , ,  70.92 . 95 316 
605, , ,  69.74 . 93 731 
606, , ,  71.78 . 96 593 
|
701, ,  60.73 . 81 621 
702, ,  56.15 . 75 466 
703 ,  37.08 . 49 836 
704, , ,  70.92 . 95 316 
705, , ,  69.74 . 93 731 
706, , ,  71.87 . 96 593 
801, , ,  118.06 . 158 673 
802, , ,  112.72 . 151 496 



201, , , 59,43 .72,60 . 97 574 
202, , , 53,47 .65,32 . 87 790 
301, , , 59,43 .72,60 . 97 574 
302, , , 53,47 .65,32 . 87 790 
303, , , 61,43 .75,05 . 100 867 
304 , , 47,49 .58,02 . 77 979 
305 , , , 74,91 .91,51 . 122 989 
306, , , 50,46 .61,64 . 65 462 
401, , , 59,43 .72,60 . 97 574 
402, , , 53,47 .65,32 . 87 790 
403, , , 61,43 .75,05 . 100 867 
404 , , 42,38 .51,77 . 69 579 
405 , , , 74,91 .91,51 . 122 989 
406, , , 54,45 .66,52 . 89 403 
407, , 49,77 .60,80 . 81 715 
408 , 35,73 .43,65 . 58 666 
409 , , 36,47 .44,55 . 59 875 
501, , , 59,43 .72,60 . 97 574 
502, , , 53,47 .65,32 . 87 790 
503, , , 61,43 .75,05 . 100 867 
50442,38 .51,77 . 69 579 
505 74,91 .91,51 . 122 989 
506 58,56 .71,54 . 96 150 
507 57,80 .70,61 . 94 900 
508 35,73 .43,65 . 58 666 
509 36,47 .44,55 . 59 875 
601 62,97 .76,93 . 103 394 
602 41,70 .50,94 . 68 463 
603 74,91 .91,51 . 122 989 
604 58,56 .71,54 . 96 150 
605 57,80 .70,61 . 94 900 
606 35,73 .43,65 . 58 666 
607 36,47 .44,55 . 59 875 
701 96,10 .117,40 . 157 786 
702 59,42 .72,59 . 97 561 
703 57,80 .70,61 . 94 900 
704 35,73 .43,65 . 58 666 
705 36,47 .44,55 . 59 875 
801 51,24 .62,60 . 84 134 
802 49,86 .60,91 . 81 863 
803 35,73 .43,65 . 58 666 
804 36,47 .44,55 . 59 875 
901 35,46 .43,32 . 58 222 
902 56,60 .69,15 . 92 938 



1101 70,31 .85,89 . 115 436 
1102 48,64 .59,42 . 79 860 
1103 63,20 .77,21 . 103 770 
1104 34,07 .41,62 . 55 937 
1105 65,97 .80,59 . 108 313 
1201 34,07 .41,62 . 55 937 
1202 102,56 .125,29 . 168 390 
601 45,47 .55,55 . 58 994 
602 69,41 .84,79 . 90 047 
701 53,55 .65,42 . 87 924 
702 53,09 .64,86 . 87 172 
703 49,82 .60,86 . 81 796