08.3.2008
-
2007 . 8,5%. - ( 7,5% 7,85%) , CB Richard Ellis.
, 9,25% - ().
, - (RevPAR) 2007 . „” „ ” - , 2007 . 483 .
(RevPAR) , .
8% . 4 . , . 4- 5- 50% Radisson Bucuresti Turist Ramada.
(RevPAR) , .
. .
- - . .
. - , , .
: CBRE| * | ** | |||
| 7,00% | 5,80% | 5,60% | 6,50% | |
| 8,00% | 6,25% | 6,10% | 8,00% | |
| 6,75% | 5,75% | 5,75% | 6,75% | |
| 9,25% | 9,00% | 7,50% | 9,50% | |
| 6,25% | 5,50% | 5,25% | 6,40% | |
| 8,50% | 7,85% | 7,50% | 8,50% | |
| 5,75% | 4,80% | 4,50% | 5,70% | |
| 6,50% | 5,70% | 5,40% | 6,50% |
*
**
:
» -
» 10
» "
» "
» 125 . -





